How to Order Semen

How to Order Certificates

How to Contact us

Sire Price List

GeneSTAR DNA List
Semen Classics

Order Form

Spring 2011 EPD Comparison

EPD Explanation

EPD Percentile Breakdowns

Frame Scores

What's New in 2010?

Performance Charts

Interpretation of Sires Milk EPD

EPD Deviation by Accuracy

EPD Means, Std. Dev. & Ranges

Scrotal Circumference EPD

When to Breed

Gestation Table
Spring 2011 EPD Data Comparisons
= Photo available     = Footnote available
Click on the heading of the category you would like to sort by
  Growth & Maternal EPDs Carcass EPDs $ Values
Sire CED Birth
Wt
Wean
Wt
Year
Wt
SC Milk Marb RE FAT Wean
Val
Feed
Val
Grid
Val
Beef
Val
21AR Coal Bank C014 Photo availableFootnote available +10 -.3 +51 +98 +.41 +32 +.16 +.01 +.044 31.92 36.85 6.44 37.65
21AR Roundup 7005 Photo availableFootnote available +9 +1.6 +63 +101 +.16 +25 +.31 +.67 +.046 34.09 35.16 19.68 55.99
3210 Right Time D919 Photo available +3 +1.5 +30 +57 -.23 +20 +.44 -.22 +.016 23.43 5.48 22.12 33.36
44 All Star CF 619 Photo availableFootnote available +8 +2.8 +49 +86 +.91 +22 +1.01 +.20 +.043 26.02 25.6 35.98 53.66
44 Stimulus 8523 Photo availableFootnote available +3 +5.1 +58 +93 +1.01 +23 +.57 +.47 +.029 24.97 29.06 25.17 61.8
A P S Delegate Photo availableFootnote available +1 +2.9 +60 +93 +25 +.13 +.11 -.009 31.78 28.29 14.93 42.67
A&B Yukon 7150 Photo available +7 +3.9 +60 +123 +.15 +16 +.27 -.01 -.034 16.5 59.97 18.29 60.04
ACF New Design 2062 Photo availableFootnote available +10 -1.1 +28 +80 +.76 +27 +.65 +.70 -.002 21 27.7 38.64 66.22
Ankonian Elixir 100 Photo available -5 +6.0 +43 +97 +.68 +28 +.19 +.45 -.020 10.73 39.02 16.69 55.18
Ankonian Elixir DB Photo available +1 +3.6 +45 +84 -.47 +18 +.28 +.10 -.047 19.41 25.16 22.24 55.81
Ankonian Werner Wild Fire 96 Photo availableFootnote available +8 +2.4 +49 +95 +.08 +28 +.38 +.42 +.054 25.19 34.57 18.38 52.58
Apex Focus 053 Photo availableFootnote available +6 +2.4 +73 +123 +1.90 +29 +.22 +.37 +.004 32.6 54.37 17.24 57.7
B C Belle Ringer 854E 4053 Photo available +7 +1.4 +35 +62 +0 +8 +.19 +.07 +.023 21.77 8.2 18.06 20.44
B C C Bushwacker 41-93 Photo available +3 +3.1 +58 +88 +.16 +23 +.16 +.36 +.003 39.42 24.15 18.26 44.51
B C C-J C L Emblazon 038-287 Photo availableFootnote available +0 +3.7 +44 +84 -.36 +10 +.29 +.45 -.020 19.3 25.54 29.66 40.93
B C Lookout 7024 Photo availableFootnote available +6 +2.5 +51 +86 +.29 +13 +.34 +.69 +.018 26.78 24.84 25.78 57.74
B/R Ambush 28 Photo availableFootnote available +5 +3.2 +59 +108 -.23 +11 +1.14 +.57 -.018 23.46 44.04 43.56 80.76
B/R Fastrack 415 Photo available +3 +2.9 +45 +90 +.65 +14 +.51 +.41 +.009 20.48 31.09 29.21 61.46
B/R Flashback 425 Photo available +3 +4.1 +45 +80 +.21 +14 +.59 +.21 -.012 19.53 21.29 33.49 56.66
B/R Future Direction 330 Photo availableFootnote available +8 +1.6 +49 +79 -.18 +16 +.68 +.79 +.003 29.1 18.86 38.96 68.11
B/R Future Direction 4268 Photo availableFootnote available +5 +4.3 +52 +95 +.40 +29 +.98 +1.02 +.021 25.99 33.39 41.46 78.56
B/R New Design 323-8212 Photo available +10 -1.2 +42 +81 +.37 +18 +.74 +.56 +.023 28.28 23.37 34.43 66.83
B/R New Frontier 095 Photo availableFootnote available +5 +3.2 +48 +91 +1.24 +20 +.84 +.41 -.040 28.29 30.93 40.64 74.46
BAAR USA Meatmaker 3075 Photo availableFootnote available -1 +6.6 +70 +126 -.11 +0 +.05 +.73 -.041 9.91 58.99 19.41 59.78
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
Baldridge Navigator N5 Photo availableFootnote available +6 +1.0 +42 +97 +1.23 +16 +.47 +.50 -.005 20.47 39.42 30.12 65.18
Baldridge Nebraska 901 Photo availableFootnote available +11 +.3 +46 +94 -.01 +16 +.18 -.08 +.015 34.69 34.74 14.85 31.26
BC 7022 Raven 7965 Photo availableFootnote available +3 +3.3 +45 +82 -.76 +15 +.24 +.79 +.006 22.37 23.21 25.01 54.75
BC Big Daddy 702-5 Photo availableFootnote available +8 +2.0 +66 +111 -.58 +14 +.05 +.86 -.009 30.54 44.35 19 53.26
BC Eagle Eye 110-7 Photo availableFootnote available +4 +3.7 +63 +112 +.58 +22 +.22 +.78 -.004 26.7 46.65 22.71 61.57
Bear Mtn Owyhee 5012 Photo availableFootnote available +2 +3.0 +68 +118 +.54 +22 +.54 +.62 -.005 29.33 51.03 33.83 71.25
Big Elban of Sydgen 3023 Photo available +0 +4.1 +55 +99 +.36 +26 -.11 -.28 -.029 27.9 36.28 -0.86 31.45
Bon View New Design 1407 Photo availableFootnote available +10 +0 +43 +86 +.06 +32 +.99 +.63 +.008 31.64 27.88 44.51 64.46
Bon View New Design 888 Photo available +10 +1.2 +41 +74 +.59 +14 +.65 +.38 +.016 26.65 17.07 33.14 58.89
Boyd On Target 1083 Photo availableFootnote available +3 +3.0 +53 +107 +.86 +22 +.41 +.14 +.037 29.23 45.45 16.87 53.91
BPF Automatic Photo availableFootnote available +7 +2.7 +60 +103 +.76 +25 +.30 +.07 -.018 29.52 38.41 22.06 52.62
BR Midland Photo availableFootnote available +9 +1.6 +46 +84 +.12 +9 +.64 +.29 +.040 27.84 24.78 31.6 48.3
BR Right Time 338-54 Photo availableFootnote available +8 +.8 +55 +99 +1.19 +27 +.57 +.28 +.030 32.32 36.28 25.98 59.87
Broken Arrow Russ C618 Photo available +3 +4.9 +42 +73 -.23 +9 +.02 -.08 -.005 15.82 15.77 8.23 28.95
BT Right Time 24J Photo available +4 +2.7 +47 +79 +.29 +22 +.09 +.01 +.006 27.99 19.6 11.12 33.02
Buffalos Conclusive BN46 Photo availableFootnote available +4 +4.4 +45 +79 +.96 +9 +.15 +.73 +.005 18.66 20.33 18.09 52.74
Bushs Absolute Power Photo available +6 +2.8 +47 +89 +.54 +29 +.50 +.41 +.020 25.72 29.32 31.4 50.79
C F Right Design 1802 Photo availableFootnote available +9 +1.1 +40 +76 +.56 +28 +.46 +.84 -.068 28.52 19.32 40.13 62.26
C H Quantum 3330 Photo available +7 +2.1 +38 +76 +.18 +15 +.14 -.35 -.048 23.65 20.06 16.95 27.93
C J Prestige 25T Photo availableFootnote available +4 +3.4 +48 +95 -.22 +21 +.24 +.27 +.005 21.11 34.97 16.98 52.66
CAR Chinnook 786 Photo availableFootnote available +11 +.4 +51 +86 +1.78 +26 +.15 +.38 +.028 31.9 24.84 16.36 38.65
Cinch 101 Photo available +11 -.1 +45 +82 +.49 +31 +.42 +.47 -.006 31.94 23.21 31.71 51.4
Connealy Danny Boy Photo availableFootnote available +8 +.3 +52 +92 +.32 +6 +.24 +.87 -.019 29.34 30.38 25.44 61.68
Connealy Dateline Photo available +11 +1.1 +38 +72 +.59 +11 +.26 +.31 -.008 21.58 16.29 22.61 48.19
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
Connealy Final Product Photo availableFootnote available +11 -.6 +66 +113 +.20 +17 +.27 +.48 +.045 32.55 46.47 18.95 51.58
Connealy Front Page 0228 Photo availableFootnote available +8 +.7 +49 +85 +.04 +21 +.24 +.58 +.021 31.86 24.62 22 49.58
Connealy Industry 5634 Photo availableFootnote available +5 +2.4 +47 +83 +1.64 +22 +.19 +.34 +.034 26.72 23.43 16.2 40.45
Connealy Network Photo availableFootnote available +6 +2.5 +52 +96 +.44 +15 +.85 +.46 -.019 24.52 34.41 42.73 66.41
Connealy Packer 547 Photo availableFootnote available +5 +1.2 +59 +114 +.74 +23 +.61 +.22 +.005 30.7 50.47 32.94 60.94
Connealy Power One Photo availableFootnote available +7 +1.1 +44 +84 +.20 +24 +.59 +.75 -.023 29.31 25.54 38.93 68.22
Connealy Reflection Photo availableFootnote available +9 +.8 +58 +104 +.10 +31 +.39 +.35 +.032 32.2 40.25 15.62 54.11
D C C Rito Direct 3C3 Photo available +6 +2.5 +42 +77 +.27 +21 +1.02 +.70 +.042 25.08 19.54 40.4 66.34
D C C Rito Platinum 3J4 Photo available +5 +1.7 +62 +97 -.44 +20 +.25 -.24 +.014 34.29 31.5 13.8 35.4
Da Es Ro Twister 0627 Photo available +7 +2.2 +43 +85 -.30 +12 +.16 +.25 -.031 18.87 26.9 20.77 45.58
Dameron First Class Photo availableFootnote available +6 +2.9 +46 +89 -.34 +26 +.32 +.22 -.003 23.43 29.7 21.88 53.54
Dameron Krugerrand 705 Photo available +5 +1.7 +39 +66 +.15 +22 +.17 -.07 -.040 23.72 10.41 19.28 36.62
Dameron Monumental Photo available +4 +2.9 +42 +82 -.19 +17 +.12 +.37 +.020 19.28 24.34 14.86 41.15
Dameron R&W New Deal 446 Photo availableFootnote available +8 +.6 +63 +103 -.04 +24 +.42 +.37 -.037 37.21 37.21 31.78 61.21
Dawson's Cherokee 166 Photo availableFootnote available +3 +2.7 +53 +81 +.73 +15 +.35 +.03 -.034 28.51 19.29 28.86 37.77
DMM Dynasty 03G Photo available +4 +3.2 +31 +47 +.13 +13 +.25 -.02 -.006 17.63 -3.44 19.73 35.46
Duff Basic Instinct 6501 Photo availableFootnote available +1 +2.8 +55 +88 -.07 +17 -.14 +.78 -.021 30.17 25.28 10.72 38.85
Duff Encore 702 Photo availableFootnote available +2 +4.2 +44 +75 -.59 +16 +.22 +.40 -.006 22.46 16.92 23.63 42.09
Duff New Edition 6108 Photo availableFootnote available +3 +3.9 +48 +76 +.45 +22 +.11 +.06 -.018 30.35 16.4 16.08 35.36
Dunlouise Cattle Baron Photo availableFootnote available I+.17 I-.11 I+.015    
EXAR 263C Photo availableFootnote available +7 +1.2 +58 +111 +.72 +39 +.93 +.82 +.021 36 47.65 42.27 76.63
EXAR New Look 2971 Photo availableFootnote available +6 +2.6 +46 +92 +.43 +22 +.46 +.61 -.042 22.95 32.71 35.77 65.1
EXAR Spartan 6225 Photo availableFootnote available +8 +2.2 +50 +85 -.19 +23 +.41 +.14 -.037 27.64 24.24 25.84 59.82
EXAR Totally Tuned 71281 Photo availableFootnote available +5 +2.7 +53 +94 +.18 +28 +.27 +.29 -.048 27.71 31.99 27.59 51.48
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
EXAR Tryon 71204 Photo availableFootnote available +13 -1.4 +42 +84 +.73 +24 +.33 -.01 -.012 27.09 26.29 18.72 51.96
EXAR Ultra Rito 8276 Footnote available +6 +1.2 +57 +110 +.41 +20 +.79 +.03 +.004 29.72 47 31.46 65.85
Famous 7001 Photo available +4 +4.4 +40 +74 +.97 +14 +.51 +.30 -.008 18.74 17.43 32.05 54.33
G 13 Stand Out Photo availableFootnote available +3 +2.9 +30 +84 -.21 +15 +.15 +.39 -.055 10.76 30.9 22.53 52.79
G 13 Steel Photo availableFootnote available -2 +5.6 +53 +96 +.33 +24 +.31 +.13 -.066 21.45 34.02 25.3 60.71
G 13 Structure Photo available +5 +2.8 +34 +60 +.82 +19 +.27 +.42 -.097 22.98 6.76 31.75 51.86
G A R Commitment Photo available +6 +1.5 +36 +77 -.16 +26 +.24 +.25 -.014 25.23 21.76 21.48 49.14
G A R Exaltation 3144 Photo availableFootnote available +4 +2.6 +51 +94 -.68 +28 +.45 +.30 +.027 29.5 32.78 24.24 55.31
G A R New Design 5110 Photo available +7 +2.2 +56 +96 +.02 +28 +.65 +.50 +.001 33.23 32.84 37.07 62.62
G A R New Market 7892 Photo availableFootnote available +7 +2.3 +55 +106 +.09 +21 +.70 +.70 +.014 28.93 43.57 37.03 71.92
G A R Ultimate Photo availableFootnote available +6 +2.4 +62 +101 +.21 +26 +.81 +.55 +.011 31.91 35.56 39.83 65.81
G D A R Oscar 734 Photo available +0 +5.3 +41 +73 -.02 +19 +.41 +.01 +.025 19.5 16.13 19.26 46.02
G D A R Royce 131 Photo available +6 +3.3 +37 +70 +.66 +14 -.09 +.30 +.024 22.79 14.79 0.79 32.25
G D A R Traveler 561 Photo available +9 +1.1 +33 +66 +.74 +12 +.16 -.13 +.059 23.6 12.53 4.76 22.52
G D A R Traveler 71 Photo available +10 -.7 +27 +52 +.70 +34 +.37 -.57 +.046 26.54 2.13 8.44 18.23
Gardens Next Wave HE17 Photo availableFootnote available +7 +1.0 +48 +81 +.38 +13 +1.04 +.77 +.028 28.47 21.13 43.07 68.93
Gardens Prime Star Photo availableFootnote available +11 +2.2 +41 +84 +.64 +17 +1.28 +.35 +.084 39.56 26.67 34.45 52.41
Garret's Nationwide 800I Photo availableFootnote available +4 +5.0 +55 +94 +.53 +18 +.04 +.71 +.022 22.42 31.22 15.22 42.95
Genetics By Design 049 Photo availableFootnote available +10 +.8 +55 +95 +.09 +28 +.80 +.26 -.024 46.54 32.22 38.58 68.14
Ginger Hill 6807 Traveler 23 Photo available +7 +1.7 +39 +75 -.15 +22 +.23 +.14 -.010 26.95 18.74 22.39 36.84
GPAR Weight Maker S15 Photo availableFootnote available +5 +3.3 +76 +124 I+.62 +16 +.49 +.60 -.011 31.38 54.2 33.3 70.28
Granger 208 ND 561 Photo availableFootnote available +4 +2.8 +65 +115 +.67 +34 +.41 +.31 -.001 30.18 49.04 27.63 59.53
H A Intrepid 6207 -1 +2.2 +35 +65 -.81 +8 +0 -.12 -.010 18.73 10.91 8.37 24.1
H A R B Cincha 829 Photo available +9 +1.0 +42 +71 +.48 +30 +.28 -.36 -.023 27.3 13.92 21.48 23.82
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
H A R B High Plains 975 JH Photo available +2 +.9 +46 +92 +.25 +38 +.12 +.05 +.042 39.81 32.71 7.35 34.2
H A R B Windy 702 JH Photo availableFootnote available +9 +2.4 +57 +106 +.96 +21 +0 +.02 +.032 27.92 42.75 3.41 31.19
H S A F Bando 1961 Photo availableFootnote available +1 +2.4 +54 +94 +.16 +25 +.36 +.13 +.015 35.24 31.6 17.79 52.53
HA Program 5652 Photo availableFootnote available +7 +1.0 +61 +107 +.50 +24 +.35 +.66 +.008 35.45 42.17 27.55 61.14
Hero 6267 of R R 2418 Photo available +11 +0 +45 +62 +.85 +28 -.16 +.30 -.041 41.96 4.76 8.32 24.84
High Prime 4037 Photo availableFootnote available +9 +1.5 +57 +99 +.59 +24 +.79 +.56 -.012 31.34 35.49 40.89 70.23
High Valley 4C6 Ambush Photo available +7 +1.9 +37 +65 +.03 +19 +.23 -.21 +.030 22.48 10.2 12.67 24.63
Hoff First Edition 058 242 Photo availableFootnote available +0 +5.1 +61 +113 +.64 +18 -.13 +.48 +.051 22.9 48.55 -5.23 34.8
Hoff Limited Edition S C 594 Photo availableFootnote available -1 +5.7 +54 +96 -.36 +17 +.06 +.46 -.022 17.48 33.62 13.57 50.21
Hoover Dam Photo availableFootnote available +12 -.3 +50 +95 +.74 +35 +.56 +.86 +.002 30.85 34.18 38.86 62.47
Hyline Right Time 338 Photo availableFootnote available +4 +3.7 +58 +103 +1.52 +27 +.30 +.28 +.042 37.91 39.21 9.35 47.9
Hyline Right Way 781 Photo available -2 +5.6 +57 +90 +.48 +22 +.24 +.55 +.022 26.04 26.48 17.78 52.76
Hyline Travel Agent -1 +5.1 +44 +84 -.52 +11 -.14 +.30 -.025 13.57 25.54 6.14 33.95
Ideal 4355 of 0T26 2440 Photo availableFootnote available +6 +3.3 +72 +111 -.02 +33 +.57 +.40 -.013 37.67 41.9 32.62 67.8
ISU Imaging Q 9111 Photo availableFootnote available +3 +1.9 +45 +90 +.05 +28 +1.03 +.31 +.023 27.22 31.09 38.19 64.6
K C F Bennett Performer Photo availableFootnote available -1 +3.7 +62 +112 +1.80 +27 +.02 +.64 +.025 29.63 47.06 10.02 48.14
K C F Bennett Reliable Photo availableFootnote available -1 +4.3 +63 +118 +1.68 +28 +.16 +.38 +.033 25.32 53.14 10.27 50.59
K D J Aberdeen Photo availableFootnote available I+6 I+2.5 I+52 I+90 I+23 27.65 28.39    
K G Power Design Photo available +10 -1.2 +45 +81 +.11 +26 +.42 +.15 -.032 32.89 22.25 30.78 49.54
Kahn Broadband R A 94L Photo available +9 +1.1 +53 +93 -.14 +39 +.26 +.18 -.007 37.28 30.99 19.55 51.56
KCC Werner Wall Street 1666 Photo availableFootnote available +8 +1.7 +58 +97 -.27 +32 +.47 +.35 +.039 32.91 33.07 24.41 54.54
Kesslers Frontman R001 Photo availableFootnote available +12 -2.1 +61 +98 -.01 +24 +.21 +.49 +.026 37.43 32.9 19.43 47.61
KMK Forager Photo availableFootnote available +0 +4.1 +68 +106 +1.66 +27 +.63 +.02 +.045 32.58 38.3 20.91 54.71
Koupals Mo Co 253 Photo availableFootnote available +1 +2.7 +45 +76 +.22 +29 -.09 +.25 +.008 28.34 17.49 7.49 21.84
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
Krugerrand Merger 34 Photo available +3 +2.9 +43 +87 +.08 +18 +.01 +.57 -.045 21.26 28.87 17.02 48.2
Krugerrand of Donamere 490 Photo available +8 +3.5 +46 +94 +.37 +18 +.19 +.30 -.045 13.47 34.74 21.31 55.56
Krugerrands Moneyline Photo available +5 +1.6 +34 +67 -.37 +12 +.23 +.40 -.020 18.45 13.09 24.39 46.6
Larks Canyon 74D4 Photo available +11 +.4 +49 +94 -.22 +18 +.03 -.30 +.070 40.86 33.56 -12.41 19.6
Leachman Boom Time Photo available +3 +2.9 +60 +96 +.57 +23 +.30 -.35 +.037 38.81 31.28 8.15 34.61
Limestone Darkhorse U322 Photo availableFootnote available +3 +3.4 +41 +87 -1.11 +20 +.32 +.37 +.004 18.33 29.64 24.61 51.9
Lovana +3 +2.2 +23 +39 -1.00 +12 -.05 -.19 +.022 11.23 -7.49 5.24 -2.45
M A Broadside 1334-822 Photo availableFootnote available -1 +4.9 +71 +137 +1.15 +30 +.22 +.04 +.026 20.86 71.11 6.03 51.51
M J Right Time 374 Photo availableFootnote available +8 +.2 +47 +91 +1.25 +16 +.42 -.03 +.045 25.43 31.32 13.85 46.83
Majors Front Street 330S Photo availableFootnote available +7 +2.1 +36 +72 +.26 +20 +.20 -.07 -.006 21.8 17.01 17.04 35.52
Marcys Powerstroke Photo available +3 +5.3 +37 +68 +.72 +22 +.17 -.31 +.038 17.72 12.94 4.91 24.38
Mc Cumber 124 Traveler 212 Photo available +0 +3.7 +27 +54 +.84 +26 +.23 +.17 -.022 16.97 3.87 27.21 15.46
MCATL Reachout 836 Photo availableFootnote available +5 +3.5 +61 +98 +.38 +31 +.30 +.26 +.012 30.54 32.9 19.5 52.42
MF Destroyer 093 Photo availableFootnote available -2 +4.0 +53 +95 +.14 +38 -.05 +.42 -.015 27.6 33 10.47 41
Millcreek Diversity Photo available -1 +4.9 +52 +97 -.38 +15 +.34 +.47 +.016 27.46 35.43 20.05 57.27
Mogck Whispering Wind 584 Photo available +5 +1.6 +58 +104 +1.21 +17 +.60 -.27 -.046 33.1 40.25 32.8 53.17
Mohnen Bingo 149 Photo availableFootnote available I+11 I+1.1 I+54 I+97 +.85 I+21 +.15 +.41 -.017 29 34.64 20.12 49.21
Moore Beef Photo availableFootnote available -4 +5.7 +69 +110 -.76 +29 +.28 +.59 +.002 26.84 42.07 22.9 60.63
Mtn Meadow Rocky P R Photo available +8 +1.1 +57 +94 +.49 +22 +.32 +.51 +.048 31.72 30.44 18.67 52.24
Northern Improvement 4480 GF Photo availableFootnote available +10 -.6 +37 +68 +.46 +25 +.28 +.19 -.036 31.31 12.94 23.78 52.09
O C C Backstop 888B Photo available +2 +4.3 +45 +86 -.05 +15 -.12 +.41 -.023 17.39 27.12 6.73 38.6
O C C Bonanza 880B Photo available +1 +2.7 +38 +67 +0 +16 +.27 +.26 -.009 25.88 11.67 24.01 43.22
O C C Doctor 940D Photo available +7 +2.5 +45 +81 -.28 +22 -.23 +.24 -.007 30.01 22.25 1.57 19.38
O C C Echelon 857E Photo available +10 -1.4 +39 +71 -.21 +11 -.15 +.33 +.005 39.61 14.99 7.55 10.11
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
O C C Gaucho 715G Photo available +3 +3.4 +34 +68 +1.25 +19 +.43 +.11 -.011 20.6 14.01 27.94 48.28
O C C Glory 950G Photo available +4 +3.5 +36 +81 +1.03 +12 +.18 +.47 +.010 19.88 25.63 19.09 47.31
O C C Great Plains 943G Photo availableFootnote available +10 +.6 +42 +80 +.03 +22 +.22 +.51 +.035 33.24 22.41 18.41 46.23
O C C Juneau 807J Photo availableFootnote available +6 +1.6 +56 +87 +.48 +21 -.21 +.55 -.013 34.8 23.93 7.04 21.74
O C C Kiddo 832K Photo availableFootnote available +7 +.9 +51 +71 -.02 +7 +.24 +.31 +.002 32.75 10.72 26.4 20.23
O C C Legend 616L Photo availableFootnote available +14 -.8 +41 +60 +.05 +6 +.13 +.39 +.015 36.08 4.37 19.03 28.14
O C C Missing Link 830M Photo availableFootnote available +7 -.4 +47 +80 +.29 +15 -.11 +.66 +.008 32.46 20.55 9.61 31.73
O C C Paxton 730P Photo availableFootnote available +9 -.8 +46 +81 +.04 +11 +.19 +.47 +.027 32.98 21.88 20.91 35.11
O C C Prototype 847P Photo availableFootnote available +11 -.6 +43 +64 -.01 +5 +.22 +.56 -.014 29.72 7.22 28.28 28.18
O C R Douglas Photo availableFootnote available +4 +2.7 +48 +99 +.78 +28 +.70 +.24 +.007 26.26 39.08 32.07 65.41
ONeills Expedition Photo availableFootnote available -1 +4.8 +54 +106 +.11 +27 +.28 +.46 -.086 21.32 43.98 31.6 61.06
ONeills Prime Force Photo available +5 +2.9 +38 +68 +.51 +17 +.50 -.25 +.012 22.13 12.58 23.83 37.12
P V F New Horizon 001 Photo availableFootnote available +4 +3.9 +58 +106 -.51 +25 +.29 +.57 -.030 25.79 42.34 27.61 61.94
Papa Durabull 9805 Photo available +1 +4.4 +38 +74 +.67 +24 +.48 +.46 +.039 24.53 18.16 28.21 50.07
Papa Forte 1921 Photo available +12 +.4 +22 +48 +.62 +23 +.26 +.46 -.036 28.82 0.35 30.44 30.38
Papa Hero EQ 6034 Photo availableFootnote available +1 +4.2 +53 +106 +1.11 +25 +.03 +.48 -.073 18.76 44.39 17.82 55.71
Pine Ridge Hammer S322 Photo availableFootnote available +4 +3.1 +85 +142 +1.26 +23 +.47 +.33 +.026 31.2 70.62 18.74 63.72
Prairiedge Marbull Design931 Photo available +4 +4.0 +53 +98 -.44 +25 +.73 +.01 +.005 26.43 36.05 29.42 62.37
Prime Maker Plus Photo availableFootnote available +6 +2.4 +62 +103 +.28 +23 +.99 +.49 +.046 30.77 37.61 34.37 69.44
QLC Foundation Photo availableFootnote available -5 +4.9 +66 +108 -.03 +16 +.09 +.36 -.014 24.38 41.19 16.27 48.32
QLC LaGrand Forum Photo availableFootnote available -1 +4.0 +47 +76 +.51 +16 +.16 +.52 -.057 23.21 16.77 25.09 49.96
R/M Ironstone 4047 Photo availableFootnote available +8 +1.9 +69 +109 +.80 +22 +.83 +.89 -.001 35.38 41.02 44.75 72.35
R/M Ultra Cash Flow 102 Photo available +7 +1.7 +41 +66 -.37 +10 +.60 +.21 +.018 23.72 9.71 31.46 48.66
RDDA Overload 2437R Photo availableFootnote available +5 +3.3 +64 +112 +1.15 +14 +.47 +.44 +.005 26.87 46.23 26.32 65.55
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
Redland Emblazon 2021 Photo availableFootnote available +3 +3.3 +47 +82 +.18 +15 +.06 +.61 -.009 22.98 22.47 20.29 33.78
Redland Forte 210 Photo available +10 +.8 +35 +78 -.01 +18 +.42 +.26 -.009 21.31 23.09 31.79 39.42
Rito 1I1 of 2536 Rito 6I6 Photo availableFootnote available +1 +6.0 +62 +115 +0 +17 +.50 +.52 -.055 18 50.29 35.62 73.55
Rito 2B94 of Rita 6K20 BW Photo availableFootnote available +9 -.8 +56 +90 -.02 +25 +.23 +.53 -.018 36.12 26.86 24.64 53.17
Rito 6EM3 of 4L1 Emblazon Photo availableFootnote available +12 -.7 +56 +98 +.21 +19 +.16 +.70 +.058 34.27 34.87 18.86 37.11
Rito Plus Photo available -3 +5.9 +52 +96 -.36 +10 +.61 +.62 -.021 15.84 34.41 37.28 70.45
Royal Rito Intense 622 Photo available -4 +6.1 +46 +68 +1.50 +13 -.11 -.22 -.038 19.93 9.76 7.49 7.85
Royal Rito L 2 Photo available +5 +3.5 +40 +74 +1.63 +24 +.06 -.07 -.026 23.28 17.43 15.06 24.51
S A Direct Drive 83 -3 +6.3 +23 +37 -.57 +11 +.87 -.06 -.050 -1.46 -9.1 40.51 54.82
S A F Connection Photo available +9 +.3 +46 +84 +1.23 +23 +.56 +.24 +.005 35.72 24.78 32.08 52.83
S A F Directive Photo availableFootnote available +7 +1.7 +54 +101 +1.18 +29 +.08 +.21 +.018 33.65 38.74 4.98 43.16
S A F Fame Photo available +7 +1.1 +46 +76 +.87 +3 +.37 +.08 -.002 18.25 17.13 26.13 39.39
S A F Focus of E R Photo available +10 +.4 +50 +89 +.51 +22 +.53 +.01 -.019 35.54 28.17 30.7 52.96
S A F Neutron Photo available +8 +2.5 +45 +82 +2.09 +29 +.22 -.14 +.030 28.47 23.21 9.55 35.56
S A Neutron 377 Photo available +1 +4.3 +63 +117 +1.27 +12 +.21 +.55 +.023 25.73 52.05 16.88 57.1
S A V 004 Predominant 4438 Photo availableFootnote available +7 +2.4 +59 +99 +.55 +23 +.42 +.13 +.041 32.3 34.7 13.72 51.16
S A V 5175 Bando 1024 Photo available +1 +4.6 +49 +85 +.27 +24 +.47 -.13 -.011 23.97 24.62 26.16 47.77
S A V Bandolier 1916 Photo available +5 +4.2 +59 +100 +.15 +31 +.21 +.30 +.048 27.3 35.72 10.68 45.3
S A V Iron Mountain 8066 Photo availableFootnote available +9 +2.2 +57 +98 +.48 +20 +.36 +.29 +.029 28.56 34.47 22.85 48.86
S A V Masterpiece 5289 Photo availableFootnote available +3 +4.2 +63 +106 +.46 +23 +.18 +.07 +.077 25.98 40.32 -4.97 33.21
S A V New Design 3143 Photo available +9 +1.4 +44 +90 +.43 +35 +.66 +.29 +.047 25.47 31.48 27.81 56.8
S A V Pathfinder 3134 Photo available +8 +.7 +59 +95 +.08 +15 +.51 +.18 +.017 32.92 30.66 25.33 56.53
S A V Payroll 5281 Photo availableFootnote available +1 +3.9 +64 +106 +.72 +30 +.41 +.53 +.072 30.12 39.91 13.72 52.51
S A V Providence 6922 Photo availableFootnote available +1 +5.2 +71 +116 +.97 +29 +.29 +.38 +.029 28.2 47.61 12.66 52.5
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
S A V Rainforest 7279 Photo availableFootnote available +3 +3.2 +70 +123 +.63 +28 +.28 -.08 +.005 28.91 55.66 15.11 52.58
S A V Saint Anthony 5670 Photo availableFootnote available +11 -.2 +39 +74 +.41 +29 +.67 +.54 +.012 28.21 17.8 34.7 64.58
S S Traveler 6807 T510 Photo available +14 -1.1 +40 +82 -.06 +19 +.57 +.22 -.010 24.01 25.1 34.88 48.85
S V F Hi Road Photo available -4 +4.6 +47 +91 +.03 +25 +.59 +.14 +.031 13.83 31.32 26.02 54.96
Salt Creek Bob 7003 Photo availableFootnote available +4 +3.0 +65 +102 +.24 +20 +.08 +.29 +.052 30.87 35.39 -0.29 37.19
Sankeys Lazer 609 of 6N Photo availableFootnote available +8 +2.3 +68 +118 +.62 +25 +.28 -.03 -.034 30.04 51.03 19.52 57.76
