Black Angus EPD
Comparison

Return to
'Beef Semen (Registered)'
Sire Reg No. CED BW WW YW RADG DMI YH SC DOC CLAW ANG HP CEM Milk MW MH $EN CW Marb REA FAT $M $W $F $G $B EPD Date
44 Envision 17448751 16 -2.2 53 102 0.24 0.70 -0.1 0.29 16 0.74 0.56 9.3 13 39 4 -0.5 0 30 0.90 0.59 0.054 63 78 68 61 129 10/10/2019
44 Lucky Charm 19066964 9 1.0 76 137 0.30 1.13 0.8 2.32 22 0.48 0.51 10.4 12 32 64 0.5 -24 58 0.94 0.70 0.020 67 89 106 68 174 10/10/2019
5T Power Chip 4790 17956297 10 0.7 60 88 0.15 0.41 0.3 -0.14 9 0.41 0.50 14.1 7 15 54 0.4 -10 35 0.67 0.60 0.045 55 55 56 51 107 10/10/2019
5T Prime Rate KB 2460 17347002 1 4.6 72 114 0.20 0.66 0.5 -0.07 25 0.34 0.36 10.0 7 7 65 0.7 -11 53 0.42 0.52 0.017 54 44 102 41 143 10/10/2019
A A R Ten X 7008 S A 15719841 8 0.6 63 122 0.32 0.79 0.5 1.13 11 0.67 0.49 9.6 13 25 55 0.4 -16 49 0.99 0.53 0.000 48 74 105 70 176 10/10/2019
B3R Back To Basics U077 16317735 17 -4.0 35 58 0.14 0.08 0.1 0.93 36 0.45 0.57 12.7 15 26 -8 0.0 11 2 0.71 -0.11 0.039 75 51 30 44 74 10/10/2019
Baldridge Compass C041 18229488 11 -0.2 60 112 0.25 0.98 -0.1 0.61 18 0.44 0.47 12.5 7 34 53 0.3 -20 36 0.85 0.59 0.045 62 73 79 60 138 10/10/2019
Bar R Jet Black 5063 18389838 12 1.0 81 146 0.33 0.92 0.7 1.11 25 0.55 0.53 2.8 10 25 90 0.9 -33 79 0.55 0.92 -0.005 40 84 144 55 198 10/10/2019
Basin Payweight 107S 15332022 3 3.2 74 123 0.28 0.45 0.9 1.13 32 0.58 0.51 8.9 12 20 96 1.0 -33 60 0.44 0.79 0.003 45 63 119 47 166 10/10/2019
BC II Skyfall 2812 17395299 1 1.8 50 75 0.18 0.10 0.1 -0.10 22 0.43 0.56 6.5 4 9 32 0.0 4 15 -0.08 0.02 -0.015 34 34 47 13 60 10/10/2019
Benchmark Artisan 85'16 18751152 15 0.6 72 125 0.27 0.80 0.5 0.08 20 0.55 0.44 2.9 15 38 34 0.2 -13 54 0.74 0.79 0.008 62 96 99 61 160 10/10/2019
Buford Bluestem 9974 16543415 9 0.4 51 87 0.20 0.35 -0.1 0.62 -2 0.59 0.53 12.6 9 22 9 -0.4 8 35 0.63 0.56 0.061 61 56 79 47 126 10/10/2019
Bushs Unbelievable423 16745888 8 1.1 54 86 0.23 -0.51 0.2 0.02 21 0.62 0.62 11.0 8 21 52 0.4 -12 16 0.41 0.39 -0.030 44 53 68 43 111 10/10/2019
Byergo Black Magic 3348 17803074 -3 5.4 106 195 0.38 2.13 1.9 1.98 28 0.44 0.51 9.9 6 27 167 1.9 -70 95 0.98 1.13 0.001 40 86 166 78 244 10/10/2019
Cardinal Cross Country 953B 18004831 8 0.2 45 72 0.18 -0.48 0.4 0.28 9 0.35 0.53 13.2 9 24 24 0.2 -1 25 0.81 0.23 0.043 62 50 77 53 130 10/10/2019
Colburn Primo 5153 18217480 4 3.6 55 89 0.20 0.23 0.5 -0.73 7 0.55 0.55 11.2 9 7 87 0.9 -21 22 0.36 0.38 0.031 12 23 62 34 96 10/10/2019
Coleman Charlo 0256 16879074 11 -0.1 51 91 0.19 0.75 -0.9 1.54 5 0.41 0.47 7.0 -4 27 -44 -1.3 14 20 0.35 0.57 0.058 59 84 48 34 82 10/10/2019
Connealy 044 062 14528078 8 3.9 69 123 0.24 1.44 0.9 1.90 14 0.63 0.60 10.7 10 24 77 0.6 -26 49 0.00 0.59 -0.023 44 60 83 25 109 10/10/2019
Connealy Black Granite 17028963 14 0.3 58 98 0.23 0.05 0.2 0.94 29 0.51 0.62 9.3 14 24 17 0.0 3 39 0.31 0.65 0.017 72 76 90 37 127 10/10/2019
Connealy Capitalist 028 16752262 11 0.3 57 99 0.20 0.61 -0.2 0.94 17 0.47 0.52 15.3 8 19 47 -0.3 -9 31 0.37 0.50 0.025 63 60 66 37 104 10/10/2019
Connealy Final Product 15848422 3 0.7 60 109 0.24 0.98 0.3 0.71 14 0.56 0.65 12.7 10 26 44 0.4 -11 39 0.35 0.55 0.040 56 73 76 35 112 10/10/2019
Dameron First Impression 16761727 2 2.1 48 84 0.20 0.25 0.3 0.50 8 0.46 0.54 6.2 0 27 18 -0.1 0 29 -0.24 0.25 0.036 43 52 75 3 79 10/10/2019
Deer Valley All In 17307074 11 0.4 73 128 0.28 0.96 0.8 0.91 12 0.69 0.55 11.9 16 25 64 0.8 -20 45 0.67 0.67 -0.033 57 88 84 60 144 10/10/2019
Deer Valley Patriot 3222 17577916 16 -0.9 69 121 0.25 1.36 0.6 0.21 9 0.48 0.51 16.3 12 31 67 0.5 -25 51 0.84 0.94 -0.022 67 87 80 71 151 10/10/2019
Dixie Waylon 0320 480 18269847 5 1.8 74 123 0.23 1.24 0.8 1.03 22 0.69 0.57 10.9 14 21 59 0.6 -16 61 0.71 0.93 -0.016 60 75 94 64 157 10/10/2019
Duff New Edition 6108 15459486 0 3.9 46 70 0.15 -0.07 -0.3 0.30 9 0.51 0.46 1.7 -3 16 -10 -0.8 16 32 0.11 0.26 0.037 35 36 76 20 96 10/10/2019
EF Authentic 0829 16822472 12 -0.5 68 130 0.28 1.39 0.4 -0.26 24 0.39 0.49 5.9 13 36 54 0.5 -22 42 0.83 0.91 -0.046 60 84 83 72 155 10/10/2019
EF Complement 8088 16198796 11 0.1 60 113 0.27 0.74 0.1 0.78 23 0.35 0.57 7.3 12 35 30 0.2 -10 44 0.70 0.34 0.078 66 86 91 46 136 10/10/2019
EXAR Blue Chip 1877B 16980412 -4 5.3 69 109 0.21 1.02 0.5 0.20 6 0.59 0.56 12.3 10 14 98 1.1 -30 35 0.58 0.17 0.049 24 43 70 40 110 10/10/2019
EXAR Denver 2002B 17160560 10 2.6 67 120 0.24 1.33 0.8 0.79 6 0.48 0.49 9.9 14 28 60 0.8 -20 53 0.74 0.64 0.020 55 76 87 58 145 10/10/2019
EXAR Monumental 6056B 18379347 10 -0.5 75 132 0.26 1.44 0.6 1.44 10 0.68 0.69 11.8 13 28 97 1.0 -38 62 1.35 0.64 0.028 37 81 104 86 190 10/10/2019
EXAR Rolex 8709B 19042050 7 1.1 77 141 0.30 1.42 0.8 0.81 19 0.42 0.52 13.8 11 27 83 0.9 -30 59 0.62 0.88 0.004 66 81 105 57 162 10/10/2019
EXAR Stud 4658B 17908266 13 0.8 56 107 0.28 0.49 0.2 0.31 19 0.57 0.45 8.2 16 17 58 0.4 -13 40 1.13 0.34 0.006 43 46 95 74 168 10/10/2019
EXAR Titlelist T011 15714917 11 1.9 45 79 0.21 -0.26 0.4 0.83 8 0.45 0.53 7.5 8 18 27 0.4 1 25 0.76 0.20 0.030 41 37 84 52 135 10/10/2019
EXAR Upshot 0562B 16541214 6 3.0 57 108 0.24 1.22 0.5 0.81 13 0.54 0.38 10.0 9 25 22 0.3 0 47 0.62 0.74 0.023 67 67 79 53 132 10/10/2019
G A R 100X 17774305 18 -4.3 49 98 0.30 0.24 0.4 0.21 24 0.61 0.53 12.0 17 37 32 0.4 -12 41 1.12 0.77 -0.067 61 67 102 87 189 10/10/2019
G A R Ashland 18217198 15 -0.2 84 146 0.28 1.54 0.7 0.98 27 0.67 0.67 10.6 11 26 92 0.7 -34 64 1.12 0.92 0.011 53 89 104 81 184 10/10/2019
G A R Drive 18301470 14 -0.5 50 93 0.27 0.25 0.5 0.46 27 0.59 0.53 6.7 5 36 52 0.5 -21 37 1.64 1.00 0.024 36 64 92 106 197 10/10/2019
G A R Prophet 16295688 11 1.2 70 122 0.16 2.31 0.5 0.06 24 0.49 0.47 7.6 14 31 29 0.3 -7 43 1.44 0.30 0.055 76 98 40 83 123 10/10/2019
G A R Sunrise 16933958 7 1.9 68 119 0.25 0.91 0.5 -0.36 22 0.44 0.56 10.7 6 26 77 0.2 -27 48 1.14 0.82 -0.048 51 74 86 86 172 10/10/2019
Gardens Prime Star 14740749 12 1.8 35 72 0.19 0.59 0.0 0.84 1 0.62 0.54 12.9 13 20 -27 -0.5 16 26 1.36 0.36 0.082 56 43 70 78 148 10/10/2019
GCC Money Earned 852E ET 18989403 0 5.0 64 100 0.17 0.87 0.5 0.59 7 0.54 0.53 15.8 6 18 52 0.4 -11 27 0.20 0.51 -0.030 58 50 55 35 90 10/10/2019
Greene Pokerface 1304 17534307 7 2.3 53 101 0.24 0.65 0.4 0.02 1 0.59 0.54 4.9 8 20 34 0.0 -3 32 0.60 0.36 0.036 32 46 73 45 118 10/10/2019
HA Cowboy Up 5405 18286467 9 2.6 75 136 0.30 1.13 0.3 1.51 11 0.42 0.47 7.7 3 10 99 0.3 -29 51 0.11 0.40 -0.025 25 50 91 28 119 10/10/2019
HF Prowler 43U 16894092 8 0.4 53 90 0.17 0.81 0.7 0.88 20 0.41 0.39 11.5 6 21 47 0.6 -10 38 0.48 0.21 0.038 59 52 74 37 111 10/10/2019
Hoover Dam 16124994 8 -0.3 46 88 0.26 -0.10 0.1 0.84 21 0.44 0.51 10.0 8 25 27 -0.1 -3 36 0.79 0.75 -0.010 57 56 101 65 166 10/10/2019
Jindra Acclaim 17972810 9 0.8 76 151 0.38 1.30 1.2 -0.02 25 0.54 0.50 13.8 12 32 118 1.3 -50 74 0.67 0.69 -0.041 48 77 153 61 214 10/10/2019
Koupal Advance 28 17314326 14 -0.3 67 114 0.22 1.06 0.3 0.70 -15 0.50 0.52 14.2 14 33 43 0.2 -15 33 0.54 0.63 0.014 62 84 63 48 112 10/10/2019
LD Capitalist 316 17666102 13 -0.8 70 118 0.21 1.01 0.1 0.71 4 0.41 0.51 11.3 15 30 71 0.4 -26 53 0.57 0.57 0.043 56 82 92 46 138 10/10/2019
Lone Star Ten Fold L359 17853642 9 -0.3 68 119 0.26 0.75 0.3 1.17 22 0.69 0.54 9.0 12 22 58 0.3 -16 51 1.01 0.33 0.012 52 71 101 67 168 10/10/2019
LT Monument 7201 18957321 5 0.6 65 109 0.22 0.75 0.5 1.06 26 0.49 0.44 9.7 6 28 50 0.2 -15 46 0.56 0.57 0.001 63 76 78 50 128 10/10/2019
MGR Treasure 18156972 9 -1.2 69 134 0.30 1.71 0.3 1.10 21 0.55 0.44 11.0 16 14 34 0.2 0 47 1.12 0.57 -0.001 71 61 81 77 158 10/10/2019
MGR Treasure (sexed) 18156972s 9 -1.2 69 134 0.30 1.71 0.3 1.10 21 0.55 0.44 11.0 16 14 34 0.2 0 47 1.12 0.57 -0.001 71 61 81 77 158 10/10/2019
Mill Bar Hickok 7242 17351674 15 0.0 67 113 0.22 0.68 0.2 0.83 34 0.66 0.68 15.6 9 27 67 0.2 -23 39 0.57 0.75 0.006 63 75 77 52 129 10/10/2019
Mill Bar Hickok 7242 (sexed f) 17351674f 15 0.0 67 113 0.22 0.68 0.2 0.83 34 0.66 0.68 15.6 9 27 67 0.2 -23 39 0.57 0.75 0.006 63 75 77 52 129 10/10/2019
Mohnen Long Haul 502 17286792 4 -0.1 47 82 0.19 0.14 0.0 1.94 23 0.50 0.50 7.7 0 35 -19 -0.5 7 27 0.90 0.68 -0.023 63 69 68 70 138 10/10/2019
North Camp Silver Star 5103 18162044 11 -0.2 48 93 0.26 0.51 0.4 0.81 25 0.49 0.54 14.8 14 21 82 0.9 -27 29 0.63 0.59 0.025 43 40 79 51 130 10/10/2019
O C C Anchor 771A 11684971 5 2.0 23 36 0.13 -0.81 -0.8 -0.43 -3 0.53 0.54 2.8 0 11 -60 -1.2 25 -4 0.16 0.27 -0.027 12 18 42 29 71 10/10/2019
PVF Insight 0129 16805884 5 2.0 62 108 0.28 0.17 0.3 0.46 18 0.49 0.54 7.5 7 25 63 0.2 -20 62 -0.17 1.46 -0.005 43 67 126 27 154 10/10/2019
PVF Insight 0129 (sexed) 16805884s 5 2.0 62 108 0.28 0.17 0.3 0.46 18 0.49 0.54 7.5 7 25 63 0.2 -20 62 -0.17 1.46 -0.005 43 67 126 27 154 10/10/2019
PVF Surveillance 4129 17954726 4 2.8 54 79 0.12 0.24 0.2 -0.60 16 0.49 0.48 8.9 5 20 13 -0.3 7 22 0.20 0.19 0.041 62 54 41 23 64 10/10/2019
PVF Surveillance 4129 (sexed f) 17954726f 4 2.8 54 79 0.12 0.24 0.2 -0.60 16 0.49 0.48 8.9 5 20 13 -0.3 7 22 0.20 0.19 0.041 62 54 41 23 64 10/10/2019
PVF TCF Frozen 6078 18606617 12 0.0 68 120 0.25 0.87 0.5 -0.10 6 0.57 0.62 7.2 7 25 74 0.5 -25 65 -0.14 0.97 0.007 33 73 120 21 141 10/10/2019
Quaker Hill Manning 4EX9 17831034 11 2.4 76 128 0.22 1.48 0.5 0.24 24 0.52 0.47 9.9 16 29 62 0.4 -22 62 0.81 0.79 0.017 70 82 93 63 156 10/10/2019
Quaker Hill Rampage 0A36 16925771 9 2.6 82 139 0.29 1.14 0.8 1.07 -3 0.54 0.52 12.7 11 18 83 0.4 -25 64 0.46 1.46 -0.062 52 82 102 63 165 10/10/2019
R B Tour Of Duty 177 16984170 5 2.7 66 116 0.24 1.32 0.7 0.35 25 0.41 0.47 11.6 11 33 100 0.9 -42 56 0.38 0.92 -0.059 47 70 89 52 141 10/10/2019
RAML Rangefinder 7536 18894685 9 0.1 86 139 0.25 1.11 0.6 0.38 27 0.28 0.29 8.5 9 17 88 0.8 -27 62 0.51 0.74 -0.018 70 85 103 52 154 10/10/2019
S A V Angus Valley 1867 17016630 4 0.6 52 99 0.22 0.84 0.4 1.00 17 0.51 0.60 11.9 9 22 49 0.3 -11 29 0.35 0.27 0.041 48 53 67 31 98 10/10/2019
S A V Brilliance 8077 16107774 9 0.2 49 84 0.19 0.26 -0.1 1.04 4 0.36 0.52 8.1 7 27 -1 -0.6 9 28 0.27 0.57 0.046 63 69 68 31 100 10/10/2019
S A V Final Answer 0035 13592905 13 -1.2 56 94 0.23 -0.08 -0.1 1.25 18 0.51 0.53 8.7 13 22 20 -0.4 2 21 0.42 0.23 0.051 64 72 71 33 104 10/10/2019
S A V Raindance 6848 18578965 6 1.5 69 131 0.29 1.40 0.3 1.06 21 0.34 0.38 8.1 2 25 55 0.3 -16 53 0.00 0.97 -0.006 63 70 96 29 125 10/10/2019
S A V Resource 1441 17016597 1 4.1 70 133 0.25 1.99 -0.1 1.18 22 0.37 0.44 11.6 -1 19 81 -0.2 -25 59 -0.04 1.10 0.012 52 60 85 27 112 10/10/2019
S A V Ten Speed 3022 17633563 6 1.7 65 126 0.32 0.64 0.4 0.83 20 0.62 0.56 13.0 7 16 75 0.8 -20 39 0.64 0.75 -0.025 44 50 97 59 156 10/10/2019
S Foundation 514 18200213 7 1.0 55 94 0.18 0.73 0.2 1.83 32 0.43 0.44 7.3 13 17 1 0.0 14 36 0.67 0.22 0.038 77 53 67 47 113 10/10/2019
S S Incentive 9J17 16508278 7 1.5 52 101 0.23 0.88 0.2 0.41 22 0.50 0.38 3.5 9 26 13 -0.2 3 31 0.55 0.64 0.019 58 56 69 48 117 10/10/2019
S Whitlock 179 17007891 7 1.1 75 138 0.25 1.98 0.8 1.03 27 0.85 0.82 7.1 12 28 85 0.9 -32 65 0.42 0.57 0.052 30 78 97 38 135 10/10/2019
SAC Conversation 17808532 0 1.5 42 81 0.20 0.35 0.0 1.41 12 0.49 0.50 14.3 7 27 10 -0.1 4 24 0.49 0.99 0.037 64 46 66 48 114 10/10/2019
Silveiras S Sis GQ 2353 17322546 2 3.0 49 77 0.17 -0.01 0.3 -0.30 -4 0.67 0.65 5.7 5 16 39 0.3 -3 3 0.65 -0.15 0.027 15 36 41 42 83 10/10/2019
Silveiras Style 9303 16427563 6 2.7 40 70 0.19 -0.26 0.2 -0.80 -11 0.62 0.56 7.0 10 13 38 0.3 -1 7 0.57 0.14 0.020 11 20 53 43 95 10/10/2019
Spring Cove Crossbow 17924903c 17 -1.6 55 103 0.26 0.53 -0.1 0.44 13 0.55 0.52 9.5 16 20 74 0.2 -22 48 0.98 0.57 0.002 35 52 105 70 175 10/10/2019
Spring Cove Crossbow (sexed) 17924903 17 -1.6 55 103 0.26 0.53 -0.1 0.44 13 0.55 0.52 9.5 16 20 74 0.2 -22 48 0.98 0.57 0.002 35 52 105 70 175 10/10/2019
SQ Credence 67S 15705880 13 0.6 58 92 0.21 -0.06 -0.1 0.39 0 0.55 0.56 8.2 14 23 19 -0.1 2 13 1.09 0.26 0.003 56 73 52 71 123 10/10/2019
Stevenson Moneymaker R185 15003238 -2 3.3 55 104 0.27 0.34 0.4 1.21 -6 0.50 0.48 6.6 5 16 55 0.6 -11 27 0.39 0.06 0.039 22 40 82 31 113 10/10/2019
Stevenson Turning Point 18434747 17 -2.4 55 91 0.23 0.10 0.1 0.17 13 0.45 0.51 14.3 14 18 13 0.1 8 31 0.42 0.66 0.010 77 59 81 43 125 10/10/2019
Sydgen Enhance 18170041 15 -0.1 68 136 0.35 1.13 0.7 1.99 37 0.44 0.49 11.3 12 30 45 0.3 -14 69 1.12 0.79 0.006 80 76 143 79 223 10/10/2019
TEX Playbook 5437 18414912 13 0.0 59 103 0.21 0.70 0.1 0.95 32 0.56 0.53 11.7 15 36 0 -0.1 4 47 0.53 0.38 0.045 89 80 94 41 135 10/10/2019
TEX Playbook 5437 - SALE 18414912s 13 0.0 59 103 0.21 0.70 0.1 0.95 32 0.56 0.53 11.7 15 36 0 -0.1 4 47 0.53 0.38 0.045 89 80 94 41 135 10/10/2019
V A R Discovery 2240 17262835 5 1.5 72 139 0.30 1.98 0.7 1.87 15 0.53 0.42 10.6 10 26 51 0.6 -15 59 1.12 0.73 -0.046 67 87 92 84 176 10/10/2019
V A R Foreman 3339 17607585 11 1.0 74 131 0.26 1.17 0.4 0.86 16 0.65 0.45 10.3 11 17 76 0.5 -22 60 1.03 0.91 0.031 49 67 108 74 182 10/10/2019
V A R Legend 5019 - 1/2cc 18066037x 6 2.0 70 134 0.30 1.38 0.7 0.47 18 0.50 0.38 15.7 14 22 80 0.8 -26 57 0.90 0.82 -0.046 67 62 109 74 183 10/10/2019
V A R Legend 5019 - 1/4cc 18066037xx 6 2.0 70 134 0.30 1.38 0.7 0.47 18 0.50 0.38 15.7 14 22 80 0.8 -26 57 0.90 0.82 -0.046 67 62 109 74 183 10/10/2019
V A R Legend 5019 (sexed female) 18066037 6 2.0 70 134 0.30 1.38 0.7 0.47 18 0.50 0.38 15.7 14 22 80 0.8 -26 57 0.90 0.82 -0.046 67 62 109 74 183 10/10/2019
V A R Ranger 3008 17455083 6 2.2 70 125 0.31 0.52 0.8 0.44 22 0.60 0.49 9.6 8 20 86 0.6 -28 50 0.62 0.96 -0.026 43 61 111 61 171 10/10/2019
V A R Reserve 1111 16916944 10 0.6 50 91 0.23 0.31 0.2 0.27 22 0.43 0.52 10.6 5 22 34 0.1 -4 26 0.75 0.79 -0.032 57 55 70 65 135 10/10/2019
V A R Signal 7244 18748511 10 1.3 81 145 0.32 1.21 0.6 1.02 29 0.35 0.36 14.4 13 24 85 0.6 -30 74 0.50 0.65 -0.024 82 83 127 51 178 10/10/2019
Vin-Mar O'Reilly Factor 16400429 8 0.4 57 109 0.32 0.14 0.5 0.38 20 0.46 0.54 12.0 11 28 69 0.4 -24 47 0.26 0.48 -0.006 50 60 116 35 151 10/10/2019
Werner Flat Top 4136 18094501 16 -2.4 52 114 0.32 0.81 0.3 0.56 15 0.55 0.55 8.2 13 34 68 0.5 -27 23 0.57 0.50 -0.005 33 61 75 50 125 10/10/2019
Whitestone 18-Million 18000000 3 2.7 85 157 0.36 1.06 1.2 0.43 19 0.54 0.56 8.8 14 32 141 1.4 -61 75 0.36 0.86 -0.048 28 83 149 49 198 10/10/2019
Woodside 17862852 5 1.8 52 94 0.23 0.14 0.2 0.47 12 0.58 0.38 6.8 7 21 27 0.3 0 48 0.67 0.61 0.016 49 50 105 54 159 10/10/2019
WR Journey-1X74 16924332 11 -0.3 51 86 0.20 0.13 0.4 -0.14 20 0.52 0.49 9.9 10 29 43 0.6 -13 33 0.62 0.82 -0.012 52 63 83 57 140 10/10/2019
WR Journey-1X74 - SALE 16924332s 11 -0.3 51 86 0.20 0.13 0.4 -0.14 20 0.52 0.49 9.9 10 29 43 0.6 -13 33 0.62 0.82 -0.012 52 63 83 57 140 10/10/2019

Return to Home Page Return to Semen Page