Red Angus EPD
Comparison

(Sorted by WW)
Return to
'Beef Semen (Registered)'
Sire Reg No. HB GM CED BW WW YW ADG DMI Milk ME HPG CEM STAY Marb YG CW REA FAT EPD date
Bieber Deep End B597 1694338 157 55 11 0.8 85 143 0.36 2.26 21 3 10 8 12 0.84 0.15 46 0.36 0.04 10-05-2019
WFL Merlin 018A 1628086 224 55 16 -4.0 80 128 0.30 1.14 19 0 10 10 18 0.70 0.04 34 0.36 0.02 10-05-2019
H2R Profitbuilder B403 1683223 139 56 12 -2.6 78 127 0.31 0.95 11 -2 14 6 8 0.88 0.22 34 -0.01 0.05 10-05-2019
Red Lone Stone Pursuit 81W 1528643 137 48 7 2.6 78 109 0.20 1.48 9 -12 -1 4 15 0.17 -0.07 21 0.53 0.02 10-05-2019
RRA One and Only 733 3625624 171 49 12 -1.2 77 126 0.30 1.98 21 -5 14 9 14 0.26 0.20 41 0.03 0.03 10-05-2019
WPRA Legacy A-314 1652090 176 49 7 3.0 74 108 0.21 1.27 33 -7 15 6 17 0.50 0.10 33 0.31 0.04 10-05-2019
Over Draft Pick 413D 3548524 173 51 18 -3.7 72 120 0.30 2.01 23 1 12 11 13 0.60 0.12 59 0.37 0.01 10-05-2019
Majestic Lightning 717 SGMR 1155775 96 47 3 4.4 72 106 0.22 1.68 27 9 7 1 12 0.34 0.10 26 0.08 0.02 10-05-2019
Collier Finished Product 3861137 262 52 18 -1.5 72 123 0.32 1.75 23 -6 18 10 22 0.61 0.16 27 0.19 0.06 10-05-2019
Red Lazy MC Hollywood 127C 3537734 152 50 6 2.2 71 116 0.28 1.56 15 -12 10 -1 15 0.19 -0.01 25 0.36 0.01 10-05-2019
STRA Relentless 3955293 204 52 16 -2.1 71 114 0.27 1.71 27 4 12 9 17 0.86 0.18 33 0.26 0.06 10-05-2019
Bieber Rreds Takeout 305A 1599554 160 49 9 -1.0 70 103 0.21 1.12 17 7 13 4 15 0.44 0.08 17 0.08 0.03 10-05-2019
HXC Allegiance 5502C 3494126 195 54 10 -1.1 70 116 0.29 1.55 18 -1 12 5 17 1.14 0.24 42 0.13 0.06 10-05-2019
LJC Javelin M08 829424 150 52 7 1.1 68 105 0.23 0.96 12 9 5 3 15 0.50 -0.05 20 0.23 -0.01 10-05-2019
LCHMN Pay Day 1465J 649111 100 46 7 1.3 68 101 0.20 1.59 11 6 9 3 11 0.24 0.08 30 0.16 0.02 10-05-2019
LSF Conqueror 0026X 1368793 185 54 17 -3.7 67 123 0.35 1.01 17 3 6 10 14 0.57 0.34 31 -0.07 0.09 10-05-2019
Beckton Epic R397 K 1042135 194 52 7 0.3 67 114 0.30 0.81 18 0 14 4 18 0.45 0.22 44 0.24 0.06 10-05-2019
Red Lazy MC Benelli 102B 1683796 144 48 12 -0.6 66 104 0.24 1.55 20 -6 12 6 12 0.29 0.09 19 0.05 0.03 10-05-2019
BCRR Ol'Hickory 8107U 1239963 188 49 13 -2.0 65 102 0.23 1.10 21 7 16 10 16 0.42 0.19 27 -0.11 0.03 10-05-2019
Brown BLW Intrepid C5963 3527627 161 48 9 -0.7 65 104 0.24 1.78 15 2 16 5 15 0.62 0.26 41 -0.09 0.04 10-05-2019
Brown Pursuit A7670 1607257 167 51 8 -1.5 64 99 0.22 0.92 18 1 11 4 16 0.77 0.16 34 0.23 0.05 10-05-2019
LSF BRA No Worries 4657B 1689588 197 53 16 -3.9 64 110 0.29 1.55 21 -1 16 7 15 0.81 0.09 31 0.20 0.02 10-05-2019
Red Lazy MC Gunner 144B 1700630 150 51 6 1.8 64 104 0.25 1.19 22 -14 13 1 14 0.55 0.09 7 -0.01 0.04 10-05-2019
Brown JYJ Redemption Y1334 1441805 198 52 16 -4.6 63 110 0.29 1.65 17 -4 14 8 16 0.70 0.09 41 0.30 0.02 10-05-2019
TLF King of Spades 137 1719600 194 48 16 -2.0 63 94 0.20 0.93 19 3 6 10 18 0.38 0.12 24 0.02 0.02 10-05-2019
Red Lazy MC Cowboy Cut 26U 1329010 147 45 9 1.7 63 99 0.23 1.68 13 -7 18 5 14 0.10 0.18 22 -0.14 0.03 10-05-2019
Brown AA Prestigious B5153 1694577 168 51 13 -1.3 63 95 0.20 0.27 13 2 15 2 14 0.54 0.10 31 0.30 0.04 10-05-2019
Red DKF Racer 8E 3966365 167 48 12 -0.7 63 102 0.24 1.15 20 -13 11 5 15 0.36 0.24 36 -0.04 0.04 10-05-2019
3SCC Domain A163 1619642 264 54 16 -0.6 63 109 0.29 0.81 22 2 15 5 24 0.79 0.21 31 0.07 0.06 10-05-2019
Feddes Oscar X28 1368605 233 50 17 -4.4 62 105 0.27 1.53 27 5 11 10 21 0.71 0.26 33 -0.25 0.03 10-05-2019
Red NCJ Lazy MC Venom 34Z 1551743 147 48 14 -0.4 61 93 0.20 1.10 19 -2 15 8 12 0.37 0.12 18 -0.06 0.03 10-05-2019
LCHMN GrandCanyon 1244G 566481 116 47 8 -0.3 60 103 0.27 1.70 28 10 10 5 12 0.36 0.24 41 0.00 0.04 10-05-2019
MF Poker Face 7862 3789323 165 48 12 0.5 60 101 0.26 1.23 26 6 5 8 17 0.31 0.18 18 -0.05 0.05 10-05-2019
A-1 Titan 5141 1425229 127 47 6 -1.3 60 81 0.13 0.75 14 -1 10 2 14 0.48 0.13 19 -0.09 0.02 10-05-2019
OOO Sir Loin 5122 3493807 154 51 15 -3.7 59 94 0.22 0.56 13 2 15 6 11 0.66 0.19 9 -0.01 0.07 10-05-2019
Red Lazy MC Tradition 111C 3483063 174 47 9 1.6 58 86 0.17 0.74 28 -10 12 4 18 0.23 0.08 20 0.14 0.03 10-05-2019
C-Bar Evolution 107Y 1474506 163 48 14 -3.1 57 100 0.27 0.91 20 3 15 7 14 0.11 0.20 36 0.05 0.04 10-05-2019
ARA Elmo 1199766 151 48 9 0.3 56 92 0.22 1.06 20 5 17 7 13 0.31 0.14 30 0.05 0.03 10-05-2019
TWG Tango 156D 3534904 201 46 14 -0.7 56 87 0.19 0.88 14 -5 8 7 21 0.14 0.13 25 0.03 0.03 10-05-2019
Pelton Wideload 78B 1704763 163 49 9 -1.3 55 91 0.22 1.64 23 2 10 4 17 0.76 0.09 17 0.12 0.04 10-05-2019
C -T Red Rock 5033 3471552 228 52 19 -5.5 55 103 0.30 1.21 25 -2 8 10 20 0.62 0.06 36 0.37 0.03 10-05-2019
LSF SRR Exceptional 5464C 1751111 191 51 16 -4.2 54 90 0.22 1.25 19 0 15 9 15 0.82 0.08 29 0.20 0.02 10-05-2019
3 Aces Sideways 1324131 106 46 4 2.0 53 81 0.17 0.91 16 0 13 2 12 0.31 0.18 11 -0.32 0.03 10-05-2019
Red NCJ Lazy MC RamblinMan305B 1715893 178 51 11 -1.0 52 83 0.19 0.52 25 -7 11 6 16 0.64 0.04 6 0.03 0.02 10-05-2019
Spur Mystery Man Y002 1447922 154 44 9 -0.7 51 78 0.17 1.08 23 3 5 5 18 0.07 0.06 20 -0.04 0.00 10-05-2019
Red Lazy MC CC Detour 2W 1352939 174 45 14 -2.6 50 78 0.18 0.55 24 -15 3 11 17 -0.02 0.08 0 0.02 0.05 10-05-2019
BHC Heaven's Best 763615 127 47 13 -2.0 50 84 0.21 1.12 24 12 9 7 12 0.31 0.15 22 0.00 0.04 10-05-2019
Andras Fusion R236 1506931 135 52 15 -3.0 49 88 0.25 0.87 26 -8 9 10 9 0.78 0.12 29 -0.12 0.00 10-05-2019
Damar Next D852 3598408 200 48 11 -2.8 49 83 0.21 1.07 26 3 10 8 20 0.37 0.00 15 0.21 0.02 10-05-2019
NBar Hamley S913 1102983 212 44 16 -1.6 42 49 0.04 -0.07 20 -13 11 8 21 0.37 0.06 9 -0.05 0.02 10-05-2019
BHC Sandstone 475652 190 44 14 -1.4 24 32 0.05 -0.53 4 -2 12 6 20 0.27 0.06 8 -0.14 0.01 10-05-2019
Red Lazy MC Sergeant 97Z 2455935 0 0 0 0.0 0 0 0.00 0.84 0 0 12 0 0 0.00 0.00 0 0.00 0.00 10-05-2019

Return to Home Page Return to Semen Page