Red Brahman EPD
Comparison

Return to
'Beef Semen (Registered)'
Sire Reg No. BW WW YW Milk SC CWT Marb REA FAT Tend PRP Doc CED CEM EPD Date
3X-HK Red River (S) 895378 1.5 12.3 29.2 7.8 -0.10 3 -2.35 0.00 0.01 0.20 0.01 1.96 0.84 0.70 8/2019
DB Monji 435/7 862708d 2.3 21.3 36.8 7.9 -0.07 -3 -2.22 -0.01 0.01 0.13 0.03 3.32 0.57 0.82 8/2019
DB Monji 435/7 862708 2.3 21.3 36.8 7.9 -0.07 -3 -2.22 -0.01 0.01 0.13 0.03 3.32 0.57 0.82 8/2019
+DB Valentino 48/3 828015 2.1 9.9 24.9 5.0 -0.09 1 -2.35 0.01 0.01 0.14 0.02 3.37 -0.63 2.46 8/2019
#Fern Hills Kingston 1840 (P) 882245 -0.3 2.1 -2.3 2.3 -0.25 -7 -0.86 -0.02 0.00 -0.01 0.00 0.41 1.82 0.49 8/2019
HK Paragon 889425 3.6 18.3 34.2 8.8 -0.09 -2 0.69 -0.01 0.01 0.20 0.04 0.37 -2.33 0.66 8/2019
+JDH Astro Manso 868884 0.1 12.4 20.3 3.6 -0.32 20 0.34 0.27 0.03 0.11 0.08 -0.05 2.85 -0.56 8/2019
LB Mr Derringer Manso 823494 0.5 1.6 25.6 5.3 -0.03 10 -7.21 0.11 0.02 0.09 0.05 4.51 3.29 0.18 8/2019
LB Mr. Jefferson Manso 803057 0.3 8.8 37.5 1.1 -0.03 17 -7.21 0.18 0.02 0.08 0.05 5.14 4.27 1.09 8/2019
+MN Mr. Red Mayro 257/2 322438 6.1 23.1 45.5 7.9 0.03 32 -0.99 0.29 0.01 0.12 -0.10 3.48 -4.53 0.15 8/2019
Mr Chaparral 137 947085 1.4 14.4 25.8 5.2 -0.14 16 1.80 0.14 0.02 0.10 0.03 -0.03 0.46 -0.80 8/2019
Mr. JS 350/8 835450 1.1 7.3 28.8 5.3 0.01 15 -2.65 0.22 0.01 -0.01 0.06 1.45 2.78 0.54 8/2019
+Mr JS Rouge 493/5 848129 3.2 19.0 34.1 4.6 0.00 22 1.60 0.17 0.02 -0.01 -0.09 1.45 -1.46 2.50 8/2019
+Mr JS Rouge 493/5 848129f 3.2 19.0 34.1 4.6 0.00 22 1.60 0.17 0.02 -0.01 -0.09 1.45 -1.46 2.50 8/2019
+Mr. TO Ferris 10/4 894069 3.9 15.3 30.1 4.6 -0.06 5 2.30 0.06 0.01 0.13 0.00 0.64 -3.74 -0.23 8/2019
+Mr Winchester Magnum 999 832160 4.1 22.1 39.2 7.8 -0.02 5 4.63 -0.06 0.01 0.24 -0.02 -2.83 -4.33 -1.52 8/2019
+SRS Mr Captain Red Legs 844756 2.5 11.5 24.0 5.6 -0.11 -11 0.59 0.04 0.02 0.21 0.13 1.34 -2.67 -0.28 8/2019
+SRS Mr. Troubador 933 875813 2.1 16.1 29.3 7.4 -0.02 2 2.52 0.00 0.01 0.21 0.03 -1.01 -1.68 -1.82 8/2019
+SRS Mr. Troubador 933 875813f 2.1 16.1 29.3 7.4 -0.02 2 2.52 0.00 0.01 0.21 0.03 -1.01 -1.68 -1.82 8/2019
+Ward's Bravo 1/09 358568 1.8 20.1 39.7 11.5 -0.04 19 -4.86 0.33 0.01 0.21 0.03 -1.53 -4.42 0.61 8/2019

Return to Home Page Return to Semen Page