Red Brangus EPD
Comparison

Return to
'Beef Semen (Registered)'
Sire Reg No. CED BW WW YW Milk TM CEM SC REA IMF FAT EPD Date
CX Tanque 23/T RR10105443 4.4 1.4 21 24 1 12 3.4 0.43 0.32 -0.04 -0.031 January 2019
EE Mr. Hombre Outlaw 124/D RR10334453 4.1 1.4 28 46 8 22 3.3 0.21 0.12 -0.07 -0.040 January 2019
GCC Motivator 296/R5 C10029789 4.2 1.3 14 19 11 18 3.3 0.13 0.12 0.00 -0.043 January 2019
Joel's John Wayne C124163 0.9 2.1 14 14 7 14 2.4 0.05 0.16 -0.01 -0.042 January 2019
MBJ Conan 768C RR10308906 4.8 0.8 21 37 13 23 3.2 0.09 0.35 -0.05 -0.036 January 2019
Mr NOB Forte RR602644 2.6 1.6 19 28 7 16 3.2 0.14 0.26 -0.03 -0.045 January 2019
Mr PB Redbull 521/09 W RR10159777 4.9 1.4 30 54 9 24 2.6 -0.29 0.52 -0.19 -0.029 January 2019
OB Red Charlie 204C3 (623/15) RR10287537 5.8 -0.7 16 30 12 20 2.4 0.23 0.39 -0.06 -0.032 January 2019
SR Celebration 75R RR603640 4.0 1.7 16 25 5 13 2.9 -0.09 0.11 -0.06 -0.035 January 2019
Sureways Legacy Mr 060S RR10050321 4.2 2.7 16 17 10 18 3.4 0.46 0.13 -0.09 -0.048 January 2019
Sureway's Talent 090N RR603460 7.0 0.1 9 18 9 13 3.8 0.53 0.12 -0.09 -0.041 January 2019
Thorpe of Brinks 406R RR10037417 5.8 0.6 29 42 9 23 2.9 -0.64 0.54 -0.12 -0.034 January 2019
TJR Mr Rojo's Renegade 46/Z RR10223261 5.0 1.0 12 19 10 15 3.9 0.13 0.32 -0.08 -0.046 January 2019
Windac Mr. Predominant 706/0 RR525406 5.1 2.0 23 36 10 22 2.0 0.35 0.03 -0.09 -0.054 January 2019

Return to Home Page Return to Semen Page