Charolais EPD
Comparison

Return to
'Beef Semen (Registered)'
Sire Reg No. CE BW WW YW Milk MCE MTL SC TSI CW REA FAT Marb EPD Date
ACE-ORR Efficient 972 M793475 4.9 1.0 41 93 23 5.6 44 1.4 247.09 40 1.07 0.002 0.31 09-03-2019
ACE-ORR Efficient 972 (Canadian) M793475c 4.9 1.0 41 93 23 5.6 44 1.4 247.09 40 1.07 0.002 0.31 09-03-2019
ACE-ORR Lock N Load 243P M836295 7.2 0.8 53 104 5 8.0 32 1.5 251.98 46 0.99 0.006 0.25 09-03-2019
ART Denim 1366 ET EM844057 5.3 0.3 37 55 15 6.2 33 1.2 193.06 25 1.00 -0.001 -0.14 09-03-2019
B3R Texas Dinero Y029 EM815371c -0.7 4.9 36 79 5 5.6 23 0.8 224.54 27 0.50 0.006 0.26 09-03-2019
B3R Texas Dinero Y029 EM815371 -0.7 4.9 36 79 5 5.6 23 0.8 224.54 27 0.50 0.006 0.26 09-03-2019
BHD Asset B178 P M856889 8.3 0.8 20 56 18 5.9 27 0.5 205.63 14 0.44 -0.009 0.04 09-03-2019
BHD Zen X270 P M799123 4.4 0.4 42 69 2 8.4 23 1.4 216.48 33 1.08 -0.032 0.14 09-03-2019
Big Creek Game Changer 192 PET EM815258 -6.5 3.2 43 65 0 -3.9 22 1.3 201.04 18 0.95 0.007 -0.03 09-03-2019
Big Creek Indian Outlaw 932 P EM774208 5.4 1.8 27 39 9 5.2 22 0.9 176.22 18 0.50 -0.001 -0.08 09-03-2019
BJR Hank 984 P M784271 9.1 -0.7 38 66 14 10.4 33 1.6 217.77 19 0.81 0.010 0.32 09-03-2019
BR Duke 261 M246564 -5.6 2.4 34 50 11 -1.3 28 0.2 189.11 21 0.39 0.009 0.12 09-03-2019
Casoar FFM443130 1.2 1.6 21 29 -1 6.6 10 0.4 171.26 15 0.75 0.002 0.02 09-03-2019
Casoar FFM443130 1.2 1.6 21 29 -1 6.6 10 0.4 171.26 15 0.75 0.002 0.02 09-03-2019
CCC WC Resource 417 P M846721 3.8 -0.2 43 63 21 2.7 42 0.9 205.32 27 0.96 0.044 0.20 09-03-2019
CCC WC Resource 417 P - sexed female M846721s 3.8 -0.2 43 63 21 2.7 42 0.9 205.32 27 0.96 0.044 0.20 09-03-2019
CJC Mr President T122 M752180 -2.8 4.0 37 55 3 -3.1 22 0.6 184.58 18 0.66 0.008 -0.24 09-03-2019
CJC Trademark H45 M488766 6.5 2.4 33 60 8 0.3 25 0.6 200.34 26 0.55 -0.022 -0.03 09-03-2019
CML Diablo 2X M802033 4.8 1.6 16 41 7 13.2 15 1.5 191.14 15 0.61 -0.009 0.10 09-03-2019
Cooley Royce 1107T39 M745957 1.5 2.1 29 67 19 5.6 34 1.1 216.87 27 0.78 0.028 0.23 09-03-2019
D R Monsoon 45 EM886505 5.6 -4.4 12 18 18 -0.4 24 1.2 166.10 3 0.50 0.023 -0.02 09-03-2019
DC/CRJ Tank E108 P M905524 6.5 -1.0 40 88 11 3.3 31 1.1 236.77 36 0.89 -0.025 0.04 09-03-2019
DCF Relentless 8577 P M756210 8.0 0.3 42 79 9 4.6 30 0.8 220.75 21 0.47 0.000 0.04 09-03-2019
DCR Mr Substance A240 M837838 6.9 0.6 37 76 10 9.3 28 1.8 219.95 35 0.75 0.018 0.08 09-03-2019
DR Stealth 574 M695129 -6.0 2.3 38 55 19 -4.6 39 1.4 194.01 17 0.75 0.006 0.06 09-03-2019
Eatons Cross Fire 10365 Polled M810562 2.4 1.7 30 75 18 1.8 33 0.9 229.85 16 0.55 0.009 0.37 09-03-2019
Eatons Leader 2233 P M652217 11.7 -0.3 17 41 -1 15.7 7 0.3 188.59 9 0.69 0.058 0.04 09-03-2019
Eatons Royal Dynasty 6164 M726505 4.1 0.3 24 59 27 7.1 39 1.1 213.10 11 0.91 -0.013 0.13 09-03-2019
Eatons White House 50148 M870902 6.1 -0.9 37 85 6 9.6 25 1.8 230.27 37 0.72 0.067 0.07 09-03-2019
EC Iron Man 2027 PLD M723378 6.7 0.0 48 76 12 4.2 36 1.1 212.53 40 0.82 0.000 -0.04 09-03-2019
EC Reliable 5043 Pld M789648 6.4 1.4 38 67 19 11.0 38 0.7 210.89 34 1.13 0.008 0.06 09-03-2019
Hamm Mogo U23 FFM754943 9.7 0.5 10 14 0 13.1 5 0.0 172.96 -4 0.44 -0.046 0.41 09-03-2019
Hamm Mogo U23 FFM754943 9.7 0.5 10 14 0 13.1 5 0.0 172.96 -4 0.44 -0.046 0.41 09-03-2019
Harms Lunch Money 5530 M883161 8.2 -0.2 47 96 15 8.1 38 1.7 244.69 45 0.93 0.039 0.28 09-03-2019
HBR Equalizer 940 P ET M613984 6.8 0.4 35 50 19 4.9 37 0.9 190.35 29 0.60 -0.015 0.06 09-03-2019
HBR Equalizer 940 P ET M613984 6.8 0.4 35 50 19 4.9 37 0.9 190.35 29 0.60 -0.015 0.06 09-03-2019
HCR Freedom 6144 PLD M881746 8.2 -2.0 42 74 7 4.8 28 1.5 217.70 25 0.68 0.021 0.08 09-03-2019
HCR Mac 9176 Polled M301627 -0.3 1.0 31 38 15 1.6 30 0.7 189.99 15 0.63 -0.040 0.43 09-03-2019
Hoo Made Hoo 357Y (LeddyHooDoo 357Y) EM811392 8.9 -1.7 4 3 0 5.1 2 -0.2 0.00 0 0.00 0.000 0.00 09-03-2019
JDJ Maximo A18 P M841630 4.2 1.7 35 62 11 4.0 29 1.2 202.45 34 0.79 0.033 0.09 09-03-2019
JDJ Resource Z365 P M826959 3.8 1.9 43 78 -2 3.7 20 1.8 217.96 20 0.88 -0.011 -0.10 09-03-2019
JDJ Royal Trade N134 M676765 10.1 1.0 30 67 12 7.9 27 1.9 211.19 26 0.78 -0.023 -0.11 09-03-2019
JDJ Smokester J1377 P ET M509419 0.0 2.3 30 44 20 0.0 35 1.1 180.97 13 1.21 -0.051 -0.37 09-03-2019
JMAR Benaiah 1E66 EM879759 6.1 0.3 48 88 9 6.5 33 0.8 239.58 34 0.72 0.023 0.50 09-03-2019
JS Diamond 4247 PLD M852052 2.9 2.2 50 100 9 2.9 34 2.0 246.20 28 0.71 -0.017 0.22 09-03-2019
Keys 38 Special 38Y M806006 -1.9 3.6 43 80 11 2.2 32 1.2 222.72 33 1.06 -0.018 0.03 09-03-2019
Keys 38 Special 38Y M806006 -1.9 3.6 43 80 11 2.2 32 1.2 222.72 33 1.06 -0.018 0.03 09-03-2019
Keys All State 149X M792787 -7.9 1.1 40 70 -10 2.7 10 2.1 214.25 27 1.14 -0.002 0.06 09-03-2019
Keys McHenry 24M M645472 1.0 1.5 46 76 7 7.8 30 1.2 218.72 37 0.92 -0.017 0.11 09-03-2019
LCOC Polled Value P063S P M724767 8.9 -3.0 35 76 11 6.7 28 0.3 222.26 33 0.50 0.010 0.05 09-03-2019
LCOC Polled Value P063S P M724767 8.9 -3.0 35 76 11 6.7 28 0.3 222.26 33 0.50 0.010 0.05 09-03-2019
Link Mr 650 Gunner Wind 317 P EM736962 7.1 1.6 34 66 1 12.5 17 1.7 207.62 25 0.64 0.013 0.03 09-03-2019
LOF/VPI Abraham 48A EM847048 9.8 0.1 39 79 24 7.1 43 1.0 230.54 27 0.84 -0.025 0.24 09-03-2019
LT Affinity 6221 PLD M880381 10.7 -3.4 34 69 18 3.3 35 1.1 217.23 27 0.76 0.032 0.08 09-03-2019
LT Authority 7229 PLD M898189 9.3 -1.5 33 67 14 8.3 31 1.2 214.36 19 0.67 0.020 0.08 09-03-2019
LT Blue Moon 3053 PLD M835591 5.8 0.5 31 56 19 9.6 34 1.4 199.98 23 0.94 0.035 0.07 09-03-2019
LT Blue Mountain 1041 Pld M805531 -4.9 3.8 48 90 8 0.9 31 1.6 233.82 30 0.74 0.031 0.30 09-03-2019
LT Blue Value 7903 ET EM745516 9.5 -0.8 33 52 15 13.5 31 1.3 200.76 16 0.47 0.035 0.36 09-03-2019
LT Bridger 9191 Pld M780188 5.7 -0.3 26 58 17 5.0 30 1.4 205.08 26 0.58 0.016 0.07 09-03-2019
LT Citation 5228 PLD M866811 7.8 -0.2 48 84 7 4.8 31 1.9 230.83 33 0.83 0.024 0.33 09-03-2019
LT Dakota Rush 5500 P M865074 14.4 -3.7 43 76 13 5.3 34 0.9 220.58 31 0.64 0.026 0.07 09-03-2019
LT Easy Blend 5125 Pld M705113 3.2 2.1 41 66 -9 6.6 12 0.9 202.69 31 0.45 0.010 0.05 09-03-2019
LT Landmark 5052 PLD M866771 13.1 -4.8 21 41 22 -0.5 32 0.1 191.43 8 0.80 0.010 -0.04 09-03-2019
LT Long Distance 9001 PLD M780143 11.0 -2.6 20 30 17 -1.0 27 -0.3 179.98 -9 0.37 0.003 0.17 09-03-2019
LT Long Shot 1045 PLD M805534 6.5 1.6 42 88 12 6.9 33 0.4 224.08 32 0.64 0.018 -0.20 09-03-2019
LT Maricopa 4194 PLD M852864 16.4 -5.6 31 54 2 8.7 17 1.6 199.11 20 0.25 0.065 0.11 09-03-2019
LT Patriot 4004 PLD M852822 0.9 0.0 43 85 8 -3.1 30 1.2 226.02 34 0.63 0.049 0.06 09-03-2019
LT Patriot 4004 PLD - sexed female M852822f 0.9 0.0 43 85 8 -3.1 30 1.2 226.02 34 0.63 0.049 0.06 09-03-2019
LT Pyramid 6164 PLD M880362 5.9 0.2 55 88 1 -0.2 28 1.2 224.87 34 0.70 0.022 0.10 09-03-2019
LT Ransom 8644 “Affinity” M914463 9.2 -1.1 41 75 15 5.7 35 1.2 222.89 28 0.74 0.012 0.19 09-03-2019
LT Reward 2348 PLD M820244 3.0 0.9 48 108 0 3.3 23 1.3 254.08 46 0.84 0.062 0.20 09-03-2019
LT Rushmore 8060 PLD M760665 15.3 -5.1 31 54 24 0.6 39 1.2 200.91 23 0.64 0.055 0.09 09-03-2019
LT Sundance 2251 PLD M820210 2.4 3.0 60 101 -1 1.7 29 2.0 238.42 50 0.96 0.048 0.21 09-03-2019
LT Thundering Wind 5200P M705186 5.6 0.9 36 57 -6 2.4 12 1.2 196.57 18 0.38 0.057 0.18 09-03-2019
LT Venture 3198 PLD M835612 4.1 -0.2 44 81 9 5.2 31 1.4 221.50 35 0.95 0.038 -0.03 09-03-2019
LT Western Edge 4057 PLD M686616 -0.2 0.1 35 69 15 8.7 33 1.2 211.18 20 0.50 0.014 0.01 09-03-2019
M&M Outsider 4003 PLD M846631 8.9 -1.5 44 77 2 5.8 24 0.6 210.83 22 0.36 0.036 -0.18 09-03-2019
M6 Bells & Whistles 258 P M829092 5.9 0.3 42 73 16 0.3 37 1.5 219.49 21 0.97 -0.021 0.11 09-03-2019
M6 Cool Rep 8108 ET EM770701 4.7 0.9 44 70 12 3.8 34 1.3 212.96 26 1.13 -0.024 0.04 09-03-2019
M6 Fresh Air 8165 P ET EM772333 1.7 1.5 41 67 10 6.5 31 1.1 208.00 22 0.76 -0.017 0.04 09-03-2019
M6 Full Throttle 2138 PET M660646 4.4 1.3 41 64 19 5.0 40 0.9 208.38 29 0.61 -0.031 0.21 09-03-2019
M6 Grid Maker 104 PET M633377 6.1 0.8 31 64 18 4.2 34 0.8 217.20 21 1.00 -0.023 0.20 09-03-2019
M6 New Standard 842 P ET EM756753 7.5 -0.2 44 87 19 0.5 41 2.5 236.59 44 1.11 0.011 0.24 09-03-2019
M6 Pinnacle 712 PLD ET EM899728 9.0 -0.2 42 79 21 4.2 42 1.8 226.88 35 1.03 -0.001 0.15 09-03-2019
M6 Slam Dunk 3115 P ET EM844484 8.7 -1.1 31 58 16 8.4 31 1.8 204.33 23 0.87 -0.007 0.00 09-03-2019
M6 Sleep Easy 734 PLD M739763 7.8 -1.9 32 62 16 2.4 32 1.0 213.00 9 0.64 -0.009 0.14 09-03-2019
M6/RC Fresh Air 1138 PLD M812256 7.0 1.0 34 66 18 4.0 35 0.7 212.36 24 0.72 -0.011 0.13 09-03-2019
MLS Painted Warrior C722 EM863600 -5.4 5.8 43 90 18 2.3 39 1.2 229.31 41 1.02 0.032 0.06 09-03-2019
Norbard FFM924347 0.0 0.0 0 0 0 0.0 0 0.0 0.00 0 0.00 0.000 0.00 09-03-2019
Norbard FFM924347 0.0 0.0 0 0 0 0.0 0 0.0 0.00 0 0.00 0.000 0.00 09-03-2019
NS SCF Prescott 151 M880852 7.0 0.1 27 56 8 1.0 21 0.5 206.42 19 0.79 0.010 0.18 09-03-2019
NWMSU Big Time 166 M801182 10.7 -3.8 21 53 -1 5.4 10 1.4 210.57 8 0.27 -0.011 0.26 09-03-2019
OW Lead Time 6294 PLD M875419 7.5 -2.5 34 66 14 3.5 31 1.1 224.72 22 0.80 0.008 0.45 09-03-2019
Raile 2250 T077 M749278 1.1 1.3 41 72 10 2.3 30 0.3 219.33 25 0.96 -0.002 0.23 09-03-2019
RAILE Sovereign J827 Y064 M808527 7.4 -2.4 25 55 18 -1.3 30 0.2 203.82 19 0.68 0.020 0.03 09-03-2019
RBM Fargo Y111 EM809088 7.9 1.4 58 112 10 9.0 39 1.4 248.22 56 1.32 0.024 -0.13 09-03-2019
RBM TR Rhinestone Z38 EM823104 6.9 0.0 25 54 11 -1.2 23 0.4 207.40 15 0.62 0.018 0.28 09-03-2019
Rio Colonel B133 M857140 6.9 1.0 33 64 13 10.7 29 0.9 212.29 22 0.72 0.014 0.21 09-03-2019
Riverdale Top End H114 ET EM738554 5.1 2.0 36 58 12 4.1 30 0.9 195.76 19 0.55 0.001 -0.03 09-03-2019
Riverdale Top End H114 ET EM738554 5.1 2.0 36 58 12 4.1 30 0.9 195.76 19 0.55 0.001 -0.03 09-03-2019
RRC I'm Your Huckleberry 511 EM858900 13.2 -2.3 20 35 6 11.5 16 0.4 183.38 16 0.80 -0.001 -0.01 09-03-2019
SAT Boomtown 8303 P ET EM915445 7.8 0.3 47 92 15 8.4 38 1.6 234.09 43 1.13 0.007 -0.03 09-03-2019
SAT Cornerstone 4234 P M852198 9.8 -1.9 24 47 16 3.1 28 1.0 197.20 19 0.74 -0.012 0.08 09-03-2019
SCR Tuffy 0119 M787626 0.0 0.7 41 74 6 5.6 27 0.0 210.44 29 0.95 0.002 -0.21 09-03-2019
SHF Fire Power 0080 M798884 -5.1 1.6 27 44 10 -5.4 23 1.0 185.45 16 0.78 -0.003 -0.06 09-03-2019
SilverstreamEvolution E M889162 -3.3 4.1 27 40 -2 4.2 12 0.4 0.00 0 0.00 0.000 0.00 09-03-2019
Skymont Ease 2078 M360699 -1.7 1.4 26 52 -3 1.9 10 1.0 197.58 27 0.62 -0.011 0.05 09-03-2019
SR/NC Field Rep 2158 P ET M665948 1.0 2.4 39 68 16 9.2 35 1.0 205.16 28 0.90 -0.002 -0.12 09-03-2019
SSR Mr Driven PLD 6004 M732976 16.1 -6.3 4 5 10 10.3 12 0.3 161.39 4 0.61 -0.004 0.06 09-03-2019
TCCS Saint Christopher EM865401 6.1 -0.8 31 60 4 9.8 20 1.1 210.09 19 0.86 -0.007 0.11 09-03-2019
TR CAG Carbon Copy 7630E ET EM896198 4.4 -0.3 33 53 14 0.3 30 0.5 194.34 20 0.37 0.031 0.14 09-03-2019
TR DSUL 100 Proof B24 ET EM849757 -2.1 2.8 35 58 16 1.4 34 0.9 196.85 24 1.12 0.003 -0.11 09-03-2019
TR Mr Fire Water 5792RET M704588 -4.5 3.3 31 52 18 -4.2 34 1.7 191.98 19 1.07 0.010 -0.09 09-03-2019
TR Mr Outkast 6605D M879418 10.9 -2.1 34 62 3 8.5 20 0.7 201.61 21 0.50 0.018 -0.10 09-03-2019
TR Mr Wrangle Up 2502Z M819085 5.3 0.6 38 62 17 6.2 36 1.0 207.28 16 0.65 -0.004 0.16 09-03-2019
TR PZC Mr Turton 0794 ET EM790987 4.5 1.0 26 45 12 4.2 25 0.9 191.18 13 0.82 0.006 0.06 09-03-2019
TR-WCR Rustler 2510Z M819069 13.4 -3.9 33 71 17 0.3 34 1.2 218.39 28 0.58 0.024 0.00 09-03-2019
WC Big Ben 9036 P EM775980 14.8 -3.6 30 56 5 12.9 20 2.0 203.27 12 0.23 -0.001 0.05 09-03-2019
WC Blue Crush 4526 P M864034 13.1 -2.5 34 57 19 7.2 36 1.2 204.18 22 0.70 0.038 0.17 09-03-2019
WC CCC Maverick 5117 P ET EM861210 4.6 1.5 42 63 3 5.8 24 0.8 198.48 17 0.46 0.008 -0.01 09-03-2019
WC I'll Have Another ET EM815821 2.6 2.3 35 58 7 7.8 25 1.0 194.70 10 0.86 -0.035 -0.25 09-03-2019
WC Milestone 5223 P M865273 -1.0 2.4 43 76 14 3.3 35 1.0 219.26 28 1.09 -0.018 0.06 09-03-2019
WC Milestone 5223 P - sexed female M865273s -1.0 2.4 43 76 14 3.3 35 1.0 219.26 28 1.09 -0.018 0.06 09-03-2019
WC Monumental 5524 P M882446a 7.7 0.3 59 93 19 4.2 48 1.2 230.72 46 0.90 0.040 0.17 09-03-2019
WC Total Rush 3044 P M832388 11.7 -4.2 28 52 23 6.9 37 1.3 198.00 25 0.60 0.044 0.03 09-03-2019
WC Uncharted 7328 P M898749 8.6 -0.5 60 96 23 4.6 53 1.1 236.24 40 1.11 0.019 0.15 09-03-2019
WCF Mr Silver Gun 467 M847860 0.8 3.1 74 126 5 7.0 42 2.0 265.86 64 1.17 -0.023 0.25 09-03-2019
WC-NC Cash Flow 8015 P M764759 7.6 1.0 34 51 5 8.7 22 1.1 193.54 17 0.81 0.030 0.14 09-03-2019
WCR Icon 756 P M895832 11.8 -2.1 41 87 13 9.2 33 1.0 236.25 31 0.66 0.020 0.18 09-03-2019
WCR Kingsbury 116 P M804072 -2.8 -0.6 44 73 10 -0.3 32 0.5 211.60 20 0.22 0.018 0.06 09-03-2019
WCR Polar Vortex 324 P M833698 7.8 -0.9 45 92 7 4.4 29 2.1 236.13 35 0.97 0.021 -0.01 09-03-2019
WDZ Front Range 602 P M879050 1.9 1.9 45 76 10 6.2 33 1.1 220.38 29 1.17 0.029 0.19 09-03-2019
WDZ Kingsman 737 P M894821 12.8 -1.9 34 70 14 9.6 31 1.1 218.22 24 0.70 0.012 0.10 09-03-2019
WF Impressive 636 Polled M720307 11.5 -1.1 26 44 14 10.2 27 0.5 192.91 16 0.71 0.017 0.16 09-03-2019
WIA Mantracker 150 PLD EM800283 2.1 -0.3 33 47 13 -0.9 29 1.3 187.24 8 0.81 0.013 -0.03 09-03-2019
WM Ali Star 250 PET M648601 5.0 1.9 46 75 12 3.6 36 1.1 214.98 25 0.63 -0.032 0.06 09-03-2019

Return to Home Page Return to Semen Page