Home

Semen Listings
Angus - Black
GeneSTAR data
EPD Comparisons
Angus Archive
2011 Angus List
(PDF 40 pages)

Angus - Red
GeneSTAR data
Charolais
Club Calf
Gelbvieh - All
Gelb - Black
Gelb - Red
Gelb - Balancer
(SmartCross)

Gelb - Fullblood
GeneSTAR data
2011 Gelbvieh List
(PDF 16 pages)

2011 Gelb. Catalog
(PDF 38 pages)

Hereford - horned
Hereford - polled
Simmental - Black
Simmental - Red
Simm - Solutions
GeneSTAR data
Shorthorn
Archives
Supplies

SmartCross
The Advantage
The System
Gelbvieh
Balancers
Influenced Females
Hitting the Target
The Bottom Line

General Info
Ordering & Shipping
Order Form
Diversity & Innovate
Grow Rich with A.I.
Cancun Adventure
Links
Send Email
Bull Barn Genetics - Red Angus Sires
(Click on the underlined Bull you would like more information on)
= Photo available     = Description available     = GeneSTAR data
Sire
Sem code yr
3 Aces Sideways $25 4 10
4L Super Vision R2292 $20 07
5L Direct Design 893-6315 $20 4 07
5L Norseman King 2291 $20 0 11
5L Traveling Grand 5113 $20 09
Basin Trend Setter 6074 $10 7 10
Beckton Epic U368 KM $20 1 11
Beckton HalfmannHustler R588 $18 3 11
Beckton Nebula M045 $20 0 11
BFCK Cherokee Cnyn 4912 $100 11
Bieber Makin Hay 9913 $25 1 08
Bieber Outrider W388 $20 2 11
Bieber Top Money 7948 $15 .
BJR Monu 4X-303 $20 .
BJR Pay Day 1528 $15 1 .
Brown Covenant U7548 $20 2 10
Brown Endorsement W7671 $20 1 11
Brown Good One N7465 $25 1 05
Brown Heritage U6509 $18 2 10
Dunlouise Red Native F207 $30 09
Feddes Big Sky R9 $20 3 07
Foster's West River 47 $20 1 06
Frenzel Keystone 856 $18 0 11
Fritz Justice 8013 $20 1 09
GEFB Northern Canyon 2328 $20 1 09
GMRA Cody 7228 $20 1 09
GMRA Lakota 458 $8 .
GMRA Laramie 5110 $18 0 07
GMRA Make It Easy 8226 $20 1 09
Holden Hi Ho 7151 $15 .
HXC Conquest 4405P $30 1 06
Ideal Berry 912 $30 4 11
LCB Goldrobber 1105P $18 06
LCC Cheyenne B221L $20 0 .
LCC Gravity B252L $20 40 05
LCC Major League A502M $20 3 04
LCHMN Bandito Tres1781H $18 .
LCOC Wellington A170R $20 08
LJC Mission Statement P27 $25 3 06
Sire
Sem code yr
LMG Gills Custer 1580 $12 03
Loosli New Deal 503 $20 1 07
LSF Boxed Beef 9063W $20 0 11
LSF Combination A301M $20 0 04
LSF High Yield 8088U $20 1 09
LSF JBOB Expectation 6034S $25 10
LSF NSF Big Time U203 $15 3 10
Majestic Lightning 717 SGMR $35 9 09
Messmer Jericho W041 $20 1 10
MF New Logic 7383 $20 9 10
MLK CRK Cub 722 $18 .
MLK CRK Epic 8171 $18 2 10
Mushrush Impressive CA U236 $20 3 11
Mushrush Lock 'N' Load U213 $18 3 11
NSF Leading Edge N013 $20 9 10
NSF Special Delivery $18 .
Pelton Ticket 35T $20 09
Perks Advancer 9088 $40 05
PSR Rawhide 043 $15 1 .
RD Ter-Ron Fully Loaded 540R $40 4 11
Red 6 Mile Full Throttle171T $22 3 09
Red Global Trust 21T $30 4 10
Red Northline Fat Tony 605U $30 70 11
Red Northline REV 341R $30 7 10
Red Northline Trueblood 341T $30 7 11
Red Six Mile Sakic 832S $25 3 10
Red Soo Line Momentum 7051 $25 1 11
Red SVR Gangster 14S $30 4 11
RHRA EZ 537 10T $20 1 09
RHRA Gold Rush 402 17T $20 1 11
Roy Rogers 5604 $25 9 07
Schuler Flat Iron 5204R $20 1 07
Schuler No Equal 6527F $18 .
Shoco Data $25 06
TR Colt 45 UT806 $20 1 09
TR Epic ST618 $18 7 10
TR Ricardo RT574 $18 7 10
WR Mr. Red Dawg 5335 $25 4 10

DISCLAIMER OF WARRANTY

Bull Barn and its agents or employees cannot guarantee the conception rate quality or productivity to be obtained in connection
with the use of its products or recommended techniques, therefore, it makes no warranty of any kind whatsoever expressed or
implied which extend beyond description of the products herein and all warranties of merchantability and fitness for a particular
purpose are hereby disclaimed.

Further, neither Bull Barn nor any of its or their agents or employees, shall be responsible for any injury, damage or loss caused
to persons, animals or property through the negligent use or handling of its or their products, or for any damages or loss due to
any defects in the containers used in connection therewith.