Santa Gertrudis EPD
Comparison

(Sorted by BFAT)
Return to
'Beef Semen (Registered)'
Sire Reg No. BW WW YW Milk TM HCW BFAT Marb REA Tend SC Hpreg BBk EPD Date
SCC Grid Maker 820 1172003 2.57 19.0 39.5 -1.7 7.77 28.43 0.05 -0.04 0.35 0.19 0.41 -0.10 -0.57 10/2019
Adios 99/126 1170354 -0.02 4.3 14.5 -2.5 -0.32 10.55 0.03 0.05 0.20 -0.18 -0.21 -0.57 0.17 10/2019
H&B Hef-A-nizer 86/9 1282722 0.85 17.3 22.7 0.4 9.05 19.07 0.02 0.00 0.33 0.00 0.49 0.05 0.11 10/2019
SJ High Roller 005 1291870 0.57 12.0 21.9 -7.3 -1.31 13.83 0.02 0.03 0.10 0.01 0.08 0.17 0.01 10/2019
Harris Farm 12/8(Wave Maker) 12/8 1272159 1.52 24.4 31.8 -9.3 2.91 23.01 0.01 -0.07 0.20 0.02 0.09 0.26 0.04 10/2019
DuBois' Bullseye 0522 1213218 -0.87 7.5 9.8 9.6 13.30 6.19 0.01 0.01 0.14 -0.04 -0.23 0.06 0.26 10/2019
Sheriff 5577 1165312 -0.63 -1.1 -7.1 6.8 6.30 -6.99 0.01 -0.13 -0.23 -0.05 0.51 -0.10 0.03 10/2019
RDF Sancho 7-216 1269953 1.18 15.6 34.1 -1.7 6.11 22.47 0.01 0.14 0.34 0.00 0.68 0.18 -0.12 10/2019
CSC Hitch Hiker 127 1293700 1.10 11.7 14.1 4.0 9.87 9.92 0.01 -0.03 0.09 -0.02 0.31 -0.02 -0.15 10/2019
Briggs 001/0 1288824 0.58 11.0 18.9 -2.2 3.36 12.38 0.01 -0.07 0.17 0.03 -0.19 -0.12 -0.10 10/2019
Wendt All Star 5876 1217194 0.29 15.9 16.5 -4.0 3.96 13.05 0.00 0.04 0.18 0.03 0.11 -0.08 -0.09 10/2019
Polled Chief 1/4 1114612 -0.09 -1.8 -6.0 6.7 5.84 -3.14 0.00 0.15 -0.02 0.17 0.14 0.05 -0.03 10/2019
Mountain Man 1255 201201004523 0.84 2.8 2.3 4.4 5.77 1.96 0.00 0.02 -0.05 0.02 0.34 0.01 -0.13 10/2019
Partner 5273 1137310 -0.16 -10.6 -7.3 1.8 -3.48 -8.95 0.00 -0.19 -0.36 0.09 1.02 -0.31 -0.43 10/2019
QT Sherman Tank (ET) 03/4 1246091 0.35 8.4 8.0 -4.0 0.22 4.40 0.00 0.01 -0.01 0.06 0.26 -0.26 -0.03 10/2019
Rockin 3T's Syrus 2/5 20150791 1.19 14.1 19.0 0.7 7.70 14.39 0.00 -0.02 0.13 0.00 0.38 0.40 -0.12 10/2019
C-P Copperhead 915C4 20151422 2.13 20.9 34.3 4.4 14.82 24.23 0.00 0.04 0.26 -0.01 0.71 0.14 -0.11 10/2019
Co-op 3/9 1278722 1.48 9.1 15.6 0.9 5.47 11.87 0.00 -0.09 0.08 -0.03 0.41 -0.06 -0.06 10/2019
Swamp Fire 633 1257882 1.21 9.6 12.8 15.4 20.15 10.06 -0.01 -0.01 0.08 -0.02 0.31 -0.05 -0.02 10/2019
Top Gun 244 1231402 -0.61 1.1 4.0 1.9 2.39 1.35 -0.01 0.05 -0.02 -0.07 0.35 0.87 -0.48 10/2019
KR Ricardo 182/02 1229032 0.30 -0.5 -9.1 -1.8 -2.00 -7.23 -0.02 -0.05 -0.24 -0.20 0.13 1.08 -0.18 10/2019

Return to Home Page Return to Semen Page